Top 25 Records – Girls Short Course – 10 & Under
| Girls Short Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
| Girls Long Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
| Boys Short Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
| Boys Long Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
Click on an age group to view records – Revised August 31, 2011
50 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 29.72 | Cierra Glysz | 10 | December 6, 2009 | Etobicoke | Youth Cup | |
| 2 | 31.07 | Kiara Seow | 10 | December 6, 2009 | Etobicoke | Mega City | |
| 3 | 31.09 | Anne Blachford | 10 | June 6, 1987 | |||
| 4 | 32.52 | Bayley Dalbec | 10 | May 18, 2008 | Etobicoke | Top Cup | |
| 5 | 32.77 | Alisha Harricharan | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 6 | 32.78 | Meagan Littlejohn | 10 | December 13-15, 2002 | Guelph | TAS – Dash for Cash | relay lead |
| 7 | 32.89 | Laura Wise | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 8 | 33.00 | Natalie Lukovic | 10 | January 23-24, 2004 | Etobicoke | NYAC Winter Invitational | |
| 9 | 33.52 | Vivianna Choi | 10 | February 27, 2009 | Nepean | ON Junior Provincial Champs | relay lead |
| 10 | 33.65 | Jamie McCrimmon | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 11 | 33.88 | Tara Dakers | 10 | December 9-11, 2005 | Guelph | TAS – Dash for Cash | |
| 12 | 33.90 | Paige Hall | 10 | January 5, 2007 | Brampton | Cobra Cash Challenge | |
| 13 | 34.03 | Marion Olivier | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 14 | 34.42 | Kaylee Dakers | 10 | December 14-16, 2001 | Guelph | TAS – Dash for Cash | |
| 15 | 34.59 | Pauleanna Reid | 9 | November 15, 1997 | Brantford | Swim International | |
| 16 | 34.64 | Breyahna Tyme | 10 | May 15, 2011 | Etobicoke | Top Cup | |
| 17 | 34.73 | Amanda Campbell | 10 | February 8, 2009 | Etobicoke | Central Region Champs | |
| 18 | 34.99 | Danicca Sinanan | 10 | February 9, 2008 | Etobicoke | Central Region Champs | relay lead |
| 19 | 35.18 | Amanda Rogge | 10 | January 21-22, 2005 | Etobicoke | NYAC Winter Invitational | |
| 20 | 35.33 | Sabrina Phongphilack | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 21 | 35.48 | Emily Joy | 10 | November 24-26, 2006 | London | Nothers Invitational | |
| 22 | 35.64 | Nimrata Virk | 10 | February 29, 2008 | London | ON Junior Provincial Champs | relay lead |
| 23 | 35.84 | Brooke Hall | 10 | December 10-12, 2004 | Guelph | TAS – Dash for Cash | |
| 24 | 35.85 | Chantel Choi | 10 | February 18, 2006 | Brampton | Tri-Star 2 | |
| 25 | 35.96 | Emily Victory | 10 | December 5-8, 1996 | Etobicoke | Youth Cup |
100 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 1:06.47 | Kiara Seow | 10 | December 3, 2009 | Etobicoke | Youth Cup | |
| 2 | 1:06.94 | Cierra Glysz | 10 | December 3, 2009 | Etobicoke | Youth Cup | |
| 3 | 1:08.70 | Bayley Dalbec | 10 | May 17, 2008 | Etobicoke | Top Cup | |
| 4 | 1:09.21 | Laura Wise | 10 | February 15, 1997 | London | LAC Meet | |
| 5 | 1:11.45 | Paige Hall | 10 | May 19, 2007 | Etobicoke | Top Cup | |
| 6 | 1:11.98 | Heather Norris | 10 | November 20-22, 1992 | Etobicoke | Division 1 Team Champs | |
| 7 | 1:12.28 | Brittanie Semper | 10 | Season 2000 | |||
| 8 | 1:12.96 | Alisha Harricharan | 10 | May 18, 2002 | Etobicoke | Top Cup | |
| 9 | 1:13.40 | Marion Olivier | 10 | January 23-25, 2009 | Oakville | Oakville Invitational | |
| 10 | 1:13.59 | Vivianna Choi | 10 | February 28, 2009 | Nepean | ON Junior Provincial Champs | |
| 11 | 1:14.12 | Meagan Littlejohn | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 12 | 1:14.19 | Amanda Campbell | 10 | February 7, 2009 | Etobicoke | Central Region Champs | |
| 13 | 1:14.31 | Breyahna Tyme | 10 | May 14, 2011 | Etobicoke | Top Cup | |
| 14 | 1:14.37 | Jessica Bredschneider | 10 | Season 2000 | |||
| 15 | 1:14.78 | Natalie Gallant | 10 | Season 2000 | |||
| 16 | 1:15.01 | Danicca Sinanan | 10 | February 9, 2008 | Etobicoke | Central Region Champs | |
| 17 | 1:15.76 | Tara Dakers | 10 | December 9-11, 2005 | Guelph | TAS – Dash for Cash | |
| 18 | 1:16.06 | Kaylee Dakers | 10 | January 25-26, 2002 | Richmond Hill | RHAC Winter Invitational | |
| 19 | 1:16.23 | Amanda Rogge | 10 | February 5, 2005 | Etobicoke | Central Region Champs | |
| 20 | 1:16.26 | Hannah Longpre | 10 | May 14, 2011 | Etobicoke | Top Cup | |
| 21 | 1:16.64 | Katie Smith | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 22 | 1:17.04 | Jamie McCrimmon | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 23 | 1:17.40 | Nimrata Virk | 10 | March 1, 2008 | London | ON Junior Provincial Champs | |
| 24 | 1:18.17 | Sabrina Phongphilack | 10 | May 24, 2009 | Etobicoke | Top Cup | |
| 25 | 1:18.32 | Brooke Hall | 10 | February 5, 2005 | Etobicoke | Central Region Champs |
200 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 2:23.52 | Cierra Glysz | 10 | December 12, 2009 | Pickering | Lisa Flood Classic | |
| 2 | 2:27.69 | Kiara Seow | 10 | January 10, 2010 | Brampton | Cobra Cash Challenge | |
| 3 | 2:28.68 | Laura Wise | 10 | May 17-19, 1997 | Etobicoke | Top Cup | |
| 4 | 2:32.77 | Paige Hall | 10 | March 2, 2007 | Etobicoke | ON Junior Provincial Champs | |
| 5 | 2:34.90 | Bayley Dalbec | 10 | May 18, 2008 | Etobicoke | Top Cup | |
| 6 | 2:35.52 | Marion Olivier | 10 | December 5-7, 2008 | Etobicoke | Mega City | |
| 7 | 2:36.24 | Breyahna Tyme | 9 | February 25, 2011 | Nepean | ON Junior Provincial Champs | |
| 8 | 2:36.56 | Danicca Sinanan | 10 | February 10, 2008 | Etobicoke | Central Region Champs | |
| 9 | 2:37.99 | Kaylee Dakers | 10 | Feb 28-Mar 3, 2002 | Brantford | ON Junior Provincial Champs | |
| 10 | 2:40.28 | Amanda Rogge | 10 | February 25, 2005 | Nepean | ON Junior Provincial Champs | |
| 11 | 2:40.32 | Vivianna Choi | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 12 | 2:41.95 | Amanda Campbell | 10 | February 8, 2009 | Etobicoke | Central Region Champs | |
| 13 | 2:42.34 | Alisha Harricharan | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 14 | 2:45.10 | Alisha Learning | 9 | February 6, 2011 | Etobicoke | Central Region Champs | |
| 15 | 2:46.70 | Sabrina Phongphilack | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 16 | 2:47.47 | Emily Joy | 10 | November 24-26, 2006 | London | Nothers Invitational | |
| 17 | 2:48.09 | Isabelle Francoeur | 10 | November 9-11, 2007 | Barrie | Autumn Aquafest | |
| 18 | 2:48.89 | Hannah Longpre | 10 | May 15, 2011 | Etobicoke | Top Cup | |
| 19 | 2:49.93 | Chantel Choi | 10 | May 14, 2006 | Etobicoke | Top Cup | |
| 20 | 2:50.26 | Tara Dakers | 10 | November 25-27, 2005 | London | Nothers Invitational | |
| 21 | 2:50.35 | Nimrata Virk | 10 | February 29, 2008 | London | ON Junior Provincial Champs | |
| 22 | 2:50.50 | Rebecca Newman | 10 | February 6-9, 2003 | Etobicoke | Central Region Champs | |
| 23 | 2:50.67 | Meagan Littlejohn | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 24 | 2:50.79 | Stephanie Schweigl | 9 | May 15, 2011 | Etobicoke | Top Cup | |
| 25 | 2:51.07 | Brooke Hall | 10 | February 25, 2005 | Nepean | ON Junior Provincial Champs |
400 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 5:05.83 | Kiara Seow | 10 | December 11, 2009 | Pickering | Lisa Flood Classic | |
| 2 | 5:06.82 | Cierra Glysz | 10 | December 11, 2009 | Pickering | Lisa Flood Classic | |
| 3 | 5:15.96 | Julie Goraj | 10 | Season 1992 | |||
| 4 | 5:16.80 | Paige Hall | 10 | May 18, 2007 | Etobicoke | Top Cup | |
| 5 | 5:18.13 | Marion Olivier | 10 | May 23, 2009 | Etobicoke | Top Cup | |
| 6 | 5:23.11 | Laura Wise | 10 | February 15, 1997 | London | LAC Meet | |
| 7 | 5:31.41 | Vivianna Choi | 10 | May 23, 2009 | Etobicoke | Top Cup | |
| 8 | 5:31.85 | Danicca Sinanan | 10 | January 18-20, 2008 | Etobicoke | A-B Meet | |
| 9 | 5:34.16 | Bayley Dalbec | 10 | May 16, 2008 | Etobicoke | Top Cup | |
| 10 | 5:34.56 | Amanda Campbell | 10 | February 6, 2009 | Etobicoke | Central Region Champs | |
| 11 | 5:36.93 | Alisha Learning | 10 | May 13, 2011 | Etobicoke | Top Cup | |
| 12 | 5:37.97 | Alisha Harricharan | 10 | November 2, 2002 | Brampton | Fall Distance Meet | |
| 13 | 5:39.27 | Breyahna Tyme | 10 | May 13, 2011 | Etobicoke | Top Cup | |
| 14 | 5:45.35 | Laura Clarkson | 10 | December 7-10, 1995 | Etobicoke | Youth Cup | |
| 15 | 5:48.70 | Sabrina Phongphilack | 10 | May 23, 2009 | Etobicoke | Top Cup | |
| 16 | 5:48.90 | Chantel Choi | 10 | May 12, 2006 | Etobicoke | Top Cup | |
| 17 | 5:50.40 | Nimrata Virk | 10 | March 2, 2008 | London | ON Junior Provincial Champs | |
| 18 | 5:51.99 | Hannah Longpre | 10 | May 13, 2011 | Etobicoke | Top Cup | |
| 19 | 5:52.02 | Kaylee Dakers | 10 | December 14-16, 2001 | Guelph | TAS – Dash for Cash | |
| 20 | 5:52.56 | Isabelle Francoeur | 10 | March 4, 2007 | Etobicoke | ON Junior Provincial Champs | |
| 21 | 5:55.43 | Emily Joy | 10 | November 24-26, 2006 | London | Nothers Invitational | |
| 22 | 5:56.05 | Rebecca Newman | 10 | February 6-9, 2003 | Etobicoke | Central Region Champs | |
| 23 | 5:56.65 | Emily Victory | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 24 | 6:01.96 | Stephanie Schweigl | 9 | May 13, 2011 | Etobicoke | Top Cup | |
| 25 | 6:05.24 | Brittanie Semper | 10 | Season 2000 |
800 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 10:26.13 | Kiara Seow | 10 | November 27, 2009 | Georgetown | Gord Bassett Classic | |
| 2 | 10:28.17 | Cierra Glysz | 10 | January 9, 2010 | Brampton | Cash Challenge | |
| 3 | 11:10.30 | Marion Olivier | 10 | January 10, 2009 | Brampton | Cash Challenge | |
| 4 | 11:36.82 | Julie Goraj | 9 | April 1991 | |||
| 5 | 11:37.69 | Paige Hall | 10 | December 10, 2006 | Guelph | TAS – Dash for Cash | |
| 6 | 11:40.46 | Laura Wise | 10 | November 22, 1996 | |||
| 7 | 11:44.36 | Alisha Harricharan | 10 | November 22, 2002 | London | Nothers Invitational | |
| 8 | 11:45.82 | Vivianna Choi | 10 | January 10, 2009 | Brampton | Cash Challenge | |
| 9 | 11:48.14 | Danicca Sinanan | 10 | November 23, 2007 | London | Nothers Invitational | |
| 10 | 11:59.68 | Emily Joy | 10 | November 24, 2006 | London | Nothers Invitational | |
| 11 | 12:00.63 | Breyahna Tyme | 9 | January 8, 2011 | Brampton | Cash Challenge | |
| 12 | 12:03.43 | Tara Dakers | 10 | January 20, 2006 | Oakville | Oakville Invitational | |
| 13 | 12:09.89 | Alisha Learning | 9 | November 26, 2010 | London | Nothers Invitational | |
| 14 | 12:37.33 | Amanda Campbell | 10 | January 10, 2009 | Brampton | Cash Challenge | |
| 15 | 12:43.85 | Bayley Dalbec | 10 | January 5, 2008 | Brampton | Cash Challenge | |
| 16 | 12:46.06 | Sabrina Phongphilack | 10 | January 31, 2009 | Brampton | Cobra Distance | |
| 17 | 12:50.76 | Chloe Francoeur | 10 | January 30, 2010 | Brampton | Time Trial | |
| 18 | 12:54.53 | Isabelle Francoeur | 10 | December 10, 2006 | Guelph | TAS – Dash for Cash | |
| 19 | 13:04.12 | Cecilia Lee | 10 | November 26, 2010 | London | Nothers Invitational | |
| 20 | 13:17.14 | Amanda Rogge | 10 | October 30, 2004 | Brampton | Cobra Survivor | |
| 21 | 13:22.82 | Nimrata Virk | 10 | December 9, 2007 | Guelph | TAS – Dash for Cash | |
| 22 | 13:23.99 | Stephanie Schweigl | 9 | January 8, 2011 | Brampton | Cash Challenge | |
| 23 | 13:25.81 | Meghan Maddock | 10 | November 26, 2010 | London | Nothers Invitational | |
| 24 | 13:30.29 | Valerie Drozdowsky | 10 | November 2, 2003 | Brampton | Cobra Distance | |
| 25 | 13:34.15 | Kim Bacon | 9 | Season 1994 |
1500 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 20:55.53 | Julie Goraj | 10 | May 1992 | |||
| 2 | 21:35.44 | Heather Norris | 10 | May 1992 | |||
| 3 | 21:47.67 | Paige Hall | 10 | November 24, 2006 | London | Nothers Invitational | |
| 4 | 21:58.91 | Alexandra Perenic | 10 | March 20, 1992 | |||
| 5 | 23:30.03 | Alisha Learning | 9 | January 29, 2011 | Brampton | Distance Time Trial | |
| 6 | 23:46.10 | Audrey Ganif | 10 | April 1991 | |||
| 7 | 24:26.39 | Meghan Maddock | 10 | January 29, 2011 | Brampton | Distance Time Trial | |
| 8 | 24:41.11 | Angela Nardella | 10 | March 20, 1992 | |||
| 9 | 24:44.10 | Carrie Patterson | 10 | April 1991 | |||
| 10 | 24:44.98 | Jessica Bredschneider | 10 | November 1999 | |||
| 11 | 25:09.01 | Alana Madder | 10 | March 20, 1992 | |||
| 12 | 25:29.14 | Brittanie Semper | 10 | November 1999 | |||
| 13 | 25:43.20 | Kalli Buchanan | 10 | November 1999 | |||
| 14 | 25:44.04 | Natalie Gallant | 10 | November 1999 | |||
| 15 | 26:26.68 | Natasha Grewal | 10 | March 1999 | |||
| 16 | 26:46.01 | Sarah Griffin | 10 | November 1999 | |||
| 17 | 27:20.76 | Jessica Cabral | 10 | Season 1994 | |||
| 18 | 28:02.07 | Janna Lovejoy | 10 | Season 1994 | |||
| 19 | 28:13.97 | Julie Search | 10 | November 1999 | |||
| 20 | 28:35.56 | Alaina Brown | 10 | November 1998 | |||
| 21 | 28:42.04 | Vania Merino | 10 | March 1999 | |||
| 22 | 29:04.82 | Hayley Giomebelo | 10 | Season 1994 | |||
| 23 | 32:17.95 | Katrina Ferno | 10 | November 1999 | |||
| 24 | 35:29.01 | Tamara Iacobucci | 10 | November 1999 | |||
| 25 | 36:25.18 | Tyler Harrison | 10 | November 1999 |
50 Backstroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 34.93 | Cierra Glysz | 10 | December 12, 2009 | Pickering | Lisa Flood Classic | relay lead |
| 2 | 35.74 | Bayley Dalbec | 10 | May 17, 2008 | Etobicoke | Top Cup | |
| 3 | 35.79 | Katie Smith | 10 | February 22, 1997 | |||
| 4 | 36.78 | Tara Dakers | 10 | February 23, 2006 | London | ON Junior Provincial Champs | relay lead |
| 5 | 37.06 | Meagan Littlejohn | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 6 | 37.49 | Paige Hall | 10 | May 19, 2007 | Etobicoke | Top Cup | |
| 7 | 37.50 | Jamie McCrimmon | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 8 | 37.80 | Laura Wise | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 9 | 38.26 | Kiara Seow | 10 | December 11-13, 2009 | Pickering | Lisa Flood Classic | |
| 10 | 38.46 | Breyahna Tyme | 10 | May 14, 2011 | Etobicoke | Top Cup | |
| 11 | 38.57 | Amanda Campbell | 10 | February 27, 2009 | Nepean | ON Junior Provincial Champs | |
| 12 | 39.40 | Natalie Lukovic | 10 | November 21-23, 2003 | London | Nothers Invitational | relay lead |
| 13 | 40.29 | Danicca Sinanan | 10 | January 4, 2008 | Brampton | Cash Challenge | |
| 14 | 41.29 | Emily Joy | 10 | November 10-12, 2006 | Barrie | Autumn Aquafest | |
| 15 | 41.34 | Emily Victory | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 16 | 41.35 | Kaylee Dakers | 10 | November 23-25, 2001 | London | Nothers Invitational | relay lead |
| 17 | 41.55 | Cecilia Lee | 10 | December 3, 2010 | Etobicoke | Mega City | |
| 18 | 41.56 | Valerie Drozdowsky | 10 | January 23-25, 2004 | Etobicoke | NYAC Winter Invitational | |
| 19 | 41.60 | Alisha Harricharan | 10 | October 25-27, 2002 | Richmond Hill | RHAC Fall Invitational | |
| 20 | 41.77 | Amanda Rogge | 10 | January 21-23, 2005 | Etobicoke | NYAC Winter Invitational | |
| 21 | 41.91 | Kylie Collier | 9 | June 18, 2011 | Etobicoke | Summer Team Champs | |
| 22 | 42.14 | Nimrata Virk | 10 | February 29, 2008 | London | ON Junior Provincial Champs | |
| 23 | 42.21 | Vivianna Choi | 10 | January 9, 2009 | Brampton | Cash Challenge | |
| 24 | 42.34 | Anyssa Walani | 10 | February 10, 2008 | Etobicoke | Central Region Champs | relay lead |
| 25 | 42.34 | Lauren Kehl | 10 | December 5-8, 1996 | Etobicoke | Youth Cup |
100 Backstroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 1:16.49 | Laura Wise | 10 | February 15, 1997 | London | LAC Meet | |
| 2 | 1:16.51 | Cierra Glysz | 10 | December 3-6, 2009 | Etobicoke | Youth Cup | |
| 3 | 1:17.89 | Breyahna Tyme | 9 | February 24, 2011 | Nepean | ON Junior Provincial Champs | |
| 4 | 1:17.95 | Paige Hall | 10 | March 1, 2007 | Etobicoke | ON Junior Provincial Champs | |
| 5 | 1:18.23 | Tara Dakers | 10 | February 23, 2006 | London | ON Junior Provincial Champs | |
| 6 | 1:18.98 | Bayley Dalbec | 10 | May 18, 2008 | Etobicoke | Top Cup | |
| 7 | 1:19.01 | Katie Smith | 10 | February 15, 1997 | London | LAC Meet | |
| 8 | 1:21.01 | Marion Olivier | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 9 | 1:22.22 | Danicca Sinanan | 10 | February 9, 2008 | Etobicoke | Central Region Champs | |
| 10 | 1:22.99 | Amanda Rogge | 10 | February 24, 2005 | Nepean | ON Junior Provincial Champs | |
| 11 | 1:23.33 | Amanda Campbell | 10 | February 26, 2009 | Nepean | ON Junior Provincial Champs | |
| 12 | 1:23.69 | Meagan Littlejohn | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 13 | 1:23.77 | Brittanie Semper | 10 | Season 2000 | |||
| 14 | 1:23.93 | Kiara Seow | 10 | October 17, 2009 | Brampton | Intraclub | |
| 15 | 1:24.91 | Jamie McCrimmon | 10 | Season 1997 | |||
| 16 | 1:25.37 | Kaylee Dakers | 10 | January 11-13, 2002 | Etobicoke | A-B Meet | |
| 17 | 1:25.92 | Jessica Bredschneider | 10 | Season 2000 | |||
| 18 | 1:26.07 | Pauleanna Reid | 10 | Season 1999 | |||
| 19 | 1:27.24 | Natalie Lukovic | 10 | November 21-23, 2003 | London | Nothers Invitational | |
| 20 | 1:27.94 | Vivianna Choi | 10 | February 5-8, 2009 | Etobicoke | Central Region Champs | |
| 21 | 1:28.19 | Anyssa Walani | 10 | May 18, 2008 | Etobicoke | Top Cup | |
| 22 | 1:28.82 | Emily Joy | 10 | November 10-12, 2006 | Barrie | Autumn Aquafest | |
| 23 | 1:29.62 | Cecilia Lee | 10 | November 26-28, 2010 | London | Nothers Invitational | |
| 24 | 1:30.05 | Brooke Hall | 10 | June 11-12, 2005 | Collingwood | Collingwood Outdoor Meet | |
| 25 | 1:30.05 | Sabrina Phongphilack | 10 | May 25, 2009 | Etobicoke | Top Cup |
200 Backstroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 2:42.19 | Cierra Glysz | 10 | December 4, 2009 | Etobicoke | Youth Cup | |
| 2 | 2:44.47 | Paige Hall | 10 | March 4, 2007 | Etobicoke | ON Junior Provincial Champs | |
| 3 | 2:45.14 | Bayley Dalbec | 10 | May 17, 2008 | Etobicoke | Top Cup | |
| 4 | 2:45.68 | Laura Wise | 10 | May 17-19, 1997 | Etobicoke | Top Cup | |
| 5 | 2:49.56 | Tara Dakers | 10 | February 26, 2006 | London | ON Junior Provincial Champs | |
| 6 | 2:50.49 | Marion Olivier | 10 | May 24, 2009 | Etobicoke | Top Cup | |
| 7 | 2:51.69 | Kiara Seow | 10 | November 27-28, 2009 | Georgetown | Gord Bassett Classic | |
| 8 | 2:51.95 | Danicca Sinanan | 10 | February 10, 2008 | Etobicoke | Central Region Champs | |
| 9 | 2:52.64 | Breyahna Tyme | 9 | February 27, 2011 | Nepean | ON Junior Provincial Champs | |
| 10 | 2:54.89 | Kaylee Dakers | 10 | Feb 28-Mar 3, 2002 | Brantford | ON Junior Provincial Champs | |
| 11 | 2:57.38 | Amanda Campbell | 10 | March 1, 2009 | Nepean | ON Junior Provincial Champs | |
| 12 | 3:00.71 | Meagan Littlejohn | 10 | December 13-15, 2002 | Guelph | TAS – Dash for Cash | |
| 13 | 3:03.10 | Jamie McCrimmon | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 14 | 3:04.37 | Alisha Learning | 10 | May 14, 2011 | Etobicoke | Top Cup | |
| 15 | 3:04.42 | Alisha Harricharan | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 16 | 3:05.85 | Sabrina Phongphilack | 10 | May 24, 2009 | Etobicoke | Top Cup | |
| 17 | 3:06.35 | Katie Smith | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 18 | 3:06.57 | Anyssa Walani | 10 | May 17, 2008 | Etobicoke | Top Cup | |
| 19 | 3:07.74 | Vivianna Choi | 10 | January 11, 2009 | Brampton | Cash Challenge | |
| 20 | 3:09.61 | Valerie Drozdowsky | 10 | February 15, 2004 | Etobicoke | Central Region Champs | |
| 21 | 3:09.68 | Stephanie Schweigl | 9 | May 14, 2011 | Etobicoke | Top Cup | |
| 22 | 3:11.37 | Rebecca Newman | 10 | February 6-9, 2003 | Etobicoke | Central Region Champs | |
| 23 | 3:12.36 | Cecilia Lee | 10 | November 26-28, 2010 | London | Nothers Invitational | |
| 24 | 3:12.42 | Natalie Lukovic | 10 | December 12-14, 2003 | Guelph | TAS – Dash for Cash | |
| 25 | 3:12.90 | Isabelle Francoeur | 10 | November 9-11, 2007 | Barrie | Meridian Aquafest |
50 Breaststroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 39.23 | Karyn Hatton | 10 | April 4, 1981 | |||
| 2 | 39.85 | Cierra Glysz | 10 | December 11-13, 2009 | Pickering | Lisa Flood Classic | |
| 3 | 40.47 | Kaylee Dakers | 10 | Feb 28-Mar 3, 2002 | Brantford | ON Junior Provincial Champs | |
| 4 | 42.83 | Tara Dakers | 10 | January 6, 2006 | Brampton | Cash Challenge | |
| 5 | 43.90 | Katrina Bhagaloo | 10 | May 20, 2007 | Etobicoke | Top Cup | |
| 6 | 44.01 | Vivianna Choi | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 7 | 44.24 | Laura Wise | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 8 | 44.68 | Kiara Seow | 10 | November 13-15, 2009 | Newmarket | Metro Stores Fall Invitational | |
| 9 | 45.25 | Emily Joy | 10 | November 24-26, 2006 | London | Nothers Invitational | |
| 10 | 45.27 | Jamie McCrimmon | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 11 | 45.33 | Alisha Harricharan | 10 | Feb 28-Mar 3, 2002 | Brantford | ON Junior Provincial Champs | split |
| 12 | 45.41 | Breyahna Tyme | 10 | May 15, 2011 | Etobicoke | Top Cup | |
| 13 | 45.53 | Hannah Longpre | 10 | May 15, 2011 | Etobicoke | Top Cup | |
| 14 | 45.65 | Natalie Lukovic | 10 | January 23-25, 2004 | Etobicoke | NYAC Winter Invitational | |
| 15 | 45.89 | Chantel Choi | 10 | November 25-27, 2005 | London | Nothers Invitational | |
| 16 | 46.08 | Vanessa Iacobucci | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 17 | 46.27 | Sabrina Phongphilack | 10 | May 25, 2009 | Etobicoke | Top Cup | |
| 18 | 46.47 | Amanda Rogge | 10 | January 7, 2005 | Brampton | Cash Challenge | |
| 19 | 46.73 | Marion Olivier | 10 | December 5-7, 2008 | Etobicoke | Mega City | |
| 20 | 46.94 | Jasmine Mann | 10 | February 8-10, 2002 | Etobicoke | Central Region Champs | |
| 21 | 47.08 | Fiona Way | 10 | May 14, 2006 | Etobicoke | Top Cup | |
| 22 | 47.27 | Dieta Jones-Baumgardt | 10 | October 30, 2004 | Brampton | Cobra Survivor | |
| 23 | 47.39 | Danicca Sinanan | 10 | January 4, 2008 | Brampton | Cash Challenge | |
| 24 | 47.68 | Meghan Reidy | 10 | May 11, 2002 | Brampton | Spring Fling | |
| 25 | 47.99 | Lauren Kehl | 10 | December 5-8, 1996 | Etobicoke | Youth Cup |
100 Breaststroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 1:26.30 | Anne Blachford | 10 | June 6, 1987 | |||
| 2 | 1:27.00 | Tara Dakers | 10 | February 26, 2006 | London | ON Junior Provincial Champs | |
| 3 | 1:27.26 | Cierra Glysz | 10 | January 10, 2010 | Brampton | Cash Challange | |
| 4 | 1:27.85 | Brittanie Semper | 10 | Season 2000 | |||
| 5 | 1:29.69 | Kim Bacon | 10 | March 2-5, 1995 | Brantford | ON Provincial Age Group Champs | |
| 6 | 1:30.42 | Laura Wise | 10 | February 15, 1997 | London | LAC Meet | |
| 7 | 1:31.12 | Kaylee Dakers | 10 | January 11-13, 2002 | Etobicoke | A-B Meet | |
| 8 | 1:31.39 | Kalli Buchanan | 10 | Season 2000 | |||
| 9 | 1:31.55 | Vivianna Choi | 10 | March 1, 2009 | Nepean | ON Junior Provincial Champs | |
| 10 | 1:34.44 | Katie Smith | 10 | December 5-8, 1996 | Etobicoke | Youth Cup | |
| 11 | 1:35.46 | Alisha Harricharan | 10 | November 22-24, 2002 | London | Nothers Invitational | |
| 12 | 1:35.60 | Katrina Bhagaloo | 10 | May 19, 2007 | Etobicoke | Top Cup | |
| 13 | 1:36.04 | Amanda Rogge | 10 | January 21-23, 2005 | Etobicoke | NYAC Winter Invitational | |
| 14 | 1:36.28 | Amanda Campbell | 10 | February 8, 2009 | Etobicoke | Central Region Champs | |
| 15 | 1:36.30 | Hannah Longpre | 10 | May 14, 2011 | Etobicoke | Top Cup | |
