Top 25 Records – Boys Short Course – 17 & Over


Girls Short Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over
Girls Long Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over
Boys Short Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over
Boys Long Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over

Click on an age group to view records – Revised August 31, 2011

 

50 Freestyle

Rk Time Swimmer Age Date City Meet
1 22.82 Stephen Clarke 18 February 22, 1992 Winnipeg Winter Nationals
2 22.87 Rob Braknis 22 November 19, 1995 Calgary Winter Nationals
3 23.43 Rob Taylor 26 December 14-16, 2007 Montreal Provincial 1-2 de Noel
4 23.83 Francesco Zuccaro 22 December 1-4, 2005 Etobicoke Youth Cup
5 24.12 Peter McKinnon 28 January 29-31, 1993 Etobicoke ON Senior Champs
6 24.18 Paul Quevedo 18 December 2-5, 2004 Etobicoke Youth Cup
7 24.29 Jarrod Armstrong 18 Season 1997
8 24.45 Donald Smith 17 February 15-17, 2002 Hamilton Joanne Malar Invitational
9 24.46 James Middlebrook 17 December 17, 2010 Montreal Provincial 1-2 de Noel
10 24.55 Trevor Nicholas 17 December 4-7, 2008 Etobicoke Youth Cup
11 24.58 Adam Porteous 19 Season 1997
12 24.72 Mark Mallany 18 December 13-15, 2002 Guelph TAS-Dash for Cash
13 24.96 Paul Mieschke 17 Season 1994
14 25.15 Craig Wills 18 Season 1997
15 25.17 Chris Fenton 17 Season 1986
16 25.18 Chris Nagy 17 Season 1992
17 25.42 Garrett Lyall 17 February 23, 2001 Saint John Junior Nationals East
18 25.52 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs relay lead
19 25.58 Iain Manson 17 February 14, 2009 Brampton Cobra Snow Meet
20 25.58 Bob Phipps 18 November 9-11, 2001 Brantford Swim International
21 25.88 Kyle Moore 17 January 5, 2007 Brampton Cash Challenge
22 25.90 Ryan Van de Vooren 20 Season 1997
23 25.90 Yonathan Prajogo 17 December 1-4, 2005 Etobicoke Youth Cup
24 25.90 Marc Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
25 26.06 Emanuel Moldovan 17 February 6-9, 2003 Etobicoke Central Region Champs

 

100 Freestyle

Rk Time Swimmer Age Date City Meet
1 49.61 Stephen Clarke 18 February 20, 1992 Winnipeg Winter Nationals
2 50.53 Rob Taylor 26 December 14-16, 2007 Montreal Provincial 1-2 de Noel
3 50.94 Rob Braknis 22 November 17, 1995 Calgary Winter Nationals
4 51.58 Francesco Zuccaro 22 December 1-4, 2005 Etobicoke Youth Cup
5 52.38 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
6 52.72 Trevor Nicholas 17 March 1, 2009 Nepean ON Junior Provincial Champs relay lead
7 53.33 Peter McKinnon 29 February 4-6, 1994 Etobicoke ON Senior Champs
8 53.36 Kyle Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
9 53.80 Paul Quevedo 17 December 12-14, 2003 Guelph TAS-Dash for Cash
10 53.86 Adam Porteous 19 Season 1997
11 53.90 Paul Mieschke 17 February 25-27, 1994 Montreal Eastern Cup
12 54.33 Bob Phipps 18 November 9-11, 2001 Brantford Swim International
13 54.37 Steve Merker 17 Season 1985
14 54.54 Marc Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
15 54.62 Mark Mallany 17 November 9-11, 2001 Brantford Swim International
16 54.75 Craig Wills 18 Season 1997
17 55.13 Ian Petersen 17 February 20, 1999 Halifax Junior Nationals East
18 55.17 Jarrod Armstrong 18 Season 1997
19 55.48 Daniel Juhasz 17 December 7-10, 2006 Etobicoke Youth Cup
20 55.48 James Middlebrook 17 December 18, 2010 Montreal Provincial 1-2 de Noel
21 55.72 Yonathan Prajogo 17 February 26, 2006 London ON Junior Provincial Champs relay lead
22 55.90 Chris Fenton 17 Season 1986
23 56.21 Iain Manson 17 February 7, 2009 Etobicoke Central Region Champs
24 56.71 James Reed 18 December 13-15, 2002 Guelph TAS-Dash for Cash
25 57.18 Greg Vermuelen 17 November 14-16, 1997 Brantford Swim International

 

200 Freestyle

Rk Time Swimmer Age Date City Meet
1 1:49.53 Francesco Zuccaro 23 February 19, 2006 Montreal Eastern Canadian Champs
2 1:50.48 Stephen Clarke 22 November 18, 1995 Calgary Winter Nationals
3 1:55.03 Kyle Moore 17 February 15-18, 2007 Montreal Speedo Eastern Canadian Champs
4 1:55.09 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
5 1:55.29 Rob Braknis 22 November 3-5, 1995 Etobicoke Harvest Invitational
6 1:56.37 Mark Mallany 18 February 21-24, 2002 Etobicoke Junior Nationals East
7 1:56.40 Steve Merker 17 Season 1985
8 1:57.51 Bob Phipps 18 November 9-11, 2001 Brantford Swim International
9 1:58.16 Daniel Juhasz 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
10 1:58.46 Paul Mieschke 17 Season 1994
11 2:00.33 Yonathan Prajogo 17 December 1-4, 2005 Etobicoke Youth Cup
12 2:01.30 Rob Taylor 26 November 23-25, 2007 Etobicoke Bell Grand Prix
13 2:01.35 Trevor Nicholas 17 November 7-9, 2008 Brantford Swim International
14 2:02.26 James Reed 17 February 15-17, 2002 Hamilton Joanne Malar Invitational
15 2:02.92 Marc Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
16 2:03.84 Paul Quevedo 17 Feb 27-Mar 2, 2003 Nepean ON Junior Provincial Champs
17 2:05.53 Greg Vermuelen 17 November 14-16, 1997 Brantford Swim International
18 2:06.98 Paul Issatchenko 17 December 1-4, 2005 Etobicoke Youth Cup
19 2:08.30 Tyler Brown 18 January 12, 2003 Brampton Cash Challenge
20 2:09.37 Alex Kyriacopoulos 17 November 12-14, 2010 Brantford Swim International
21 2:10.29 Iain Manson 17 January 11, 2009 Brampton Cash Challenge
22 2:10.44 Garrett Lyall 17 November 9-11, 2001 Brantford Swim International
23 2:15.45 Mark Lubrick 17 November 22-24, 2002 London Nothers Invitational
24 2:15.46 Corey van den Hoek 19 December 14-16, 2007 Montreal Provincial 1-2 de Noel
25 2:16.35 Doug LaPorte 17 January 20-22, 2006 Oakville Oakville Invitational

 

400 Freestyle

Rk Time Swimmer Age Date City Meet
1 3:49.83 Francesco Zuccaro 23 February 17, 2006 Montreal Eastern Canadian Champs
2 4:01.51 Kyle Moore 17 February 15-18, 2007 Montreal Speedo Eastern Canadian Champs
3 4:04.37 Steve Merker 17 Season 1985
4 4:09.00 Bob Phipps 18 November 9-11, 2001 Brantford Swim International
5 4:09.87 Mark Mallany 17 February 24, 2001 Saint John Junior Nationals East
6 4:10.00 John Pelleck 18 November 18-20, 1995 Nepean Division 1 Team Champs
7 4:11.20 Daniel Juhasz 17 March 3, 2007 Etobicoke ON Junior Provincial Champs
8 4:15.30 Mark Braaten 17 Season 1986
9 4:19.88 Yonathan Prajogo 17 November 11-13, 2005 Barrie Autumn Aquafest
10 4:20.03 James Reed 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
11 4:24.30 Marc Moore 18 November 2-3, 2007 Etobicoke Harvest Invitational
12 4:33.90 Alex Kyriacopoulos 17 December 19, 2010 Montreal Provincial 1-2 de Noel
13 4:36.97 Corey Webster 17 December 10-12, 2004 Guelph TAS-Dash for Cash
14 4:39.95 David Ducharme 17 February 9, 2007 Etobicoke Central Region Champs
15 4:43.32 Garrett Lyall 18 November 2, 2002 Brampton Cobra Fall Distance Meet
16 4:47.87 Paul Issatchenko 17 November 11-13, 2005 Barrie Autumn Aquafest
17 4:53.22 Mark Lubrick 17 November 22-24, 2002 London Nothers Invitational
18 5:07.05 Lawrence Huang 17 January 11-13, 2002 Etobicoke A-B Meet
19 5:12.98 Prasad Lad 17 November 27-29, 2009 London Nothers Invitational

 

800 Freestyle

Rk Time Swimmer Age Date City Meet
1 8:09.92 Francesco Zuccaro 23 January 20, 2006 Oakville Oakville Invitational
2 8:28.76 Kyle Moore 17 February 15-18, 2007 Montreal Speedo Eastern Canadian Champs
3 8:50.92 Daniel Juhasz 17 March 2, 2007 Etobicoke ON Junior Provincial Champs split
4 9:03.27 Yonathan Prajogo 17 January 20, 2006 Oakville Oakville Invitational
5 9:31.34 Rob Taylor 23 October 30, 2004 Brampton Cobra Survivor split
6 10:01.23 Doug LaPorte 17 Ocotber 29, 2005 Brampton Cobra Survivor split
7 10:02.39 Corey Webster 17 October 30, 2004 Brampton Cobra Survivor split
8 11:01.30 Lawrence Huang 17 December 14-16, 2001 Guelph TAS-Dash for Cash split

 

1500 Freestyle

Rk Time Swimmer Age Date City Meet
1 16:23.37 Kyle Moore 17 March 2, 2007 Etobicoke ON Junior Provincial Champs
2 16:51.53 Daniel Juhasz 18 November 9-11, 2007 Barrie Meridian Aquafest
3 18:19.03 Rob Taylor 23 October 30, 2004 Brampton Cobra Survivor
4 18:53.75 Corey Webster 17 October 30, 2004 Brampton Cobra Survivor
5 19:52.33 Doug LaPorte 17 October 29, 2005 Brampton Cobra Survivor
6 20:37.14 Mark Lubrick 17 November 2, 2002 Brampton Cobra Fall Distance Meet
7 20:43.77 Lawrence Huang 17 December 14-16, 2001 Guelph TAS-Dash for Cash
8 21:49.84 Emanuel Moldovan 17 November 2, 2002 Brampton Cobra Fall Distance Meet

 

50 Backstroke

Rk Time Swimmer Age Date City Meet
1 25.82 Rob Taylor 26 December 16, 2007 Montreal Provincial 1-2 de Noel
2 26.01 Trevor Nicholas 18 November 27-29, 2009 Etobicoke Canada Cup
3 27.13 Stephen Clarke 17 February 20-23, 1991 Calgary Winter Nationals
4 28.52 James Middlebrook 17 December 19, 2010 Montreal Provincial 1-2 de Noel
5 28.53 Mark Mallany 18 February 21-24, 2002 Etobicoke Junior Nationals East
6 28.73 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs relay lead
7 28.92 Francesco Zuccaro 22 January 6, 2006 Brampton Cash Challenge
8 28.96 Corey Webster 17 February 24, 2005 Nepean ON Junior Provincial Champs relay lead
9 29.29 James Reed 18 January 10, 2003 Brampton Cash Challenge
10 29.31 Paul Quevedo 18 December 2-5, 2004 Etobicoke Youth Cup
11 29.66 Daniel Juhasz 17 December 7-10, 2006 Etobicoke Youth Cup relay lead
12 29.86 Garrett Lyall 18 January 10, 2003 Brampton Cash Challenge
13 30.15 Iain Manson 17 January 9, 2009 Brampton Cash Challenge
14 30.21 Kyle Moore 18 January 4, 2008 Brampton Cash Challenge
15 30.55 Tyler Brown 18 January 10, 2003 Brantford ON Junior Provincial Champs
16 30.62 Marc Moore 18 January 4, 2008 Brampton Cash Challenge
17 31.05 Greg Vermuelen 17 November 14-16, 1997 Brantford Swim International relay lead
18 31.06 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs split
19 32.07 Paul Issatchenko 17 January 6, 2006 Brampton Cash Challenge
20 32.15 Yonathan Prajogo 17 January 6, 2006 Brampton Cash Challenge
21 32.16 Doug LaPorte 17 January 20-22, 2006 Oakville Oakville Invitational
22 32.45 Emauel Moldovan 17 January 10, 2003 Brampton Cash Challenge
23 32.75 Vasyl Mikoula 17 January 6, 2006 Brampton Cash Challenge
24 33.37 Alex Kyriacopoulos 17 October 16, 2010 Brampton Intraclub
25 33.99 Corey van den Hoek 19 January 4, 2008 Brampton Cash Challenge

 

100 Backstroke

Rk Time Swimmer Age Date City Meet
1 54.88 Rob Braknis 22 November 16, 1995 Calgary Winter Nationals
2 55.62 Stephen Clarke 18 February 19-22, 1992 Winnipeg Winter Nationals
3 55.63 Rob Taylor 26 December 14-16, 2007 Montreal Provincial 1-2 de Noel
4 56.23 Trevor Nicholas 17 February 27, 2009 Nepean ON Junior Provincial Champs
5 59.00 Adam Porteous 19 Season 1997
6 59.50 Mark Mallany 18 February 21-24, 2002 Etobicoke Junior Nationals East
7 59.82 Chris Jackson 17 February 10-12, 1995 Nepean Junior Nationals East
8 1:00.24 Chris Nagy 18 February 19-21, 1993 Nepean Eastern Cup
9 1:00.67 Ryan Van de Vooren 20 Season 1997
10 1:01.11 James Middlebrook 17 December 18, 2010 Montreal Provincial 1-2 de Noel
11 1:01.19 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
12 1:01.30 Corey Webster 17 February 26, 2005 Nepean ON Junior Provincial Champs relay lead
13 1:01.53 Bob Phipps 18 November 9-11, 2001 Brantford Swim International
14 1:01.53 Daniel Juhasz 17 March 3, 2007 Etobicoke ON Junior Provincial Champs relay lead
15 1:01.60 Steve Merker 17 Season 1985
16 1:01.95 Iain Manson 17 February 7, 2009 Etobicoke Central Region Champs
17 1:02.24 Marc Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
18 1:02.70 Paul Quevedo 18 December 2-5, 2004 Etobicoke Youth Cup
19 1:02.76 Kyle Moore 17 January 12-14, 2007 Toronto ON Senior Provincial Champs
20 1:03.43 James Reed 18 January 11, 2003 Brampton Cash Challenge
21 1:03.44 Chris Fenton 17 Season 1986
22 1:03.50 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs split
23 1:03.62 Garrett Lyall 17 November 9-11, 2001 Brantford Swim International
24 1:04.44 Francesco Zuccaro 22 January 7, 2006 Brampton Cash Challenge
25 1:04.93 Tyler Brown 18 January 11, 2003 Brampton Cash Challenge

 

200 Backstroke

Rk Time Swimmer Age Date City Meet
1 1:58.89 Rob Braknis 22 November 18, 1995 Calgary Winter Nationals
2 2:01.37 Stephen Clarke 18 February 19-22, 1992 Winnipeg Winter Nationals
3 2:03.30 Trevor Nicholas 17 March 11-14, 2009 Toronto Spring Nationals
4 2:06.04 Rob Taylor 26 November 23-25, 2007 Etobicoke Bell Grand Prix
5 2:06.38 Mark Mallany 18 February 21-24, 2002 Etobicoke Junior Nationals East
6 2:08.72 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
7 2:09.17 Adam Porteous 19 Season 1997
8 2:09.23 Donald Smith 17 Nov 30-Dec 2, 2001 Etobicoke ON Senior Provincial Champs
9 2:11.43 James Middlebrook 17 November 26-28, 2010 Etobicoke Canada Cup
10 2:12.08 Daniel Juhasz 17 March 4, 2007 Etobicoke ON Junior Provincial Champs
11 2:12.15 Francesco Zuccaro 22 January 8, 2006 Brampton Cash Challenge
12 2:12.41 Kyle Moore 17 January 12-14, 2007 Toronto ON Senior Provincial Champs
13 2:14.12 Corey Webster 17 February 27, 2005 Nepean ON Junior Provincial Champs
14 2:17.96 Tyler Brown 17 November 9-11, 2001 Brantford Swim International
15 2:18.06 James Reed 18 January 12, 2003 Brampton Cash Challenge
16 2:20.03 Ryan Van de Vooren 20 Season 1997
17 2:20.68 Marc Moore 17 November 9-11, 2007 Barrie Meridian Aquafest
18 2:24.87 Paul Quevedo 17 January 24-26, 2003 Etobicoke NYAC Winter Invitational
19 2:29.02 Yonathan Prajogo 17 January 8, 2006 Brampton Cash Challenge
20 2:29.86 Greg Vermuelen 17 November 14-16, 1997 Brantford Swim International
21 2:30.06 Paul Issatchenko 17 January 8, 2006 Brampton Cash Challenge
22 2:32.36 Garrett Lyall 18 January 12, 2003 Brampton Cash Challenge
23 2:32.84 Iain Manson 17 January 11, 2009 Brampton Cash Challenge
24 2:32.97 Alex Kyriacopoulos 17 January 9, 2011 Brampton Cash Challenge
25 2:34.89 Corey van den Hoek 19 December 14-16, 2007 Montreal Provincial 1-2 de Noel

 

50 Breaststroke

Rk Time Swimmer Age Date City Meet
1 28.49 Trevor Nicholas 18 August 25, 2009 Charlottetown Canada Games
2 29.80 Mike Moore 19 February 24-27, 1993 Saint John Winter Nationals
3 30.74 Donald Smith 17 December 2001 Montreal PCSC Invitational
4 30.89 Rob Taylor 23 October 30, 2004 Brampton Cobra Survivor
5 30.93 Tyler Brown 17 December 2001 Montreal PCSC Invitational
6 31.04 Paul Issatchenko 17 December 1-4, 2005 Etobicoke Youth Cup
7 31.36 Iain Manson 17 February 14, 2009 Brampton Cobra Snow Meet
8 31.56 Ian Petersen 17 February 21, 1999 Halifax Junior Nationals East split
9 32.11 Marc Moore 18 January 4, 2008 Brampton Cash Challenge
10 32.27 Francesco Zuccaro 22 January 6, 2006 Brampton Cash Challenge
11 33.97 Mark Mallany 18 January 10, 2003 Brampton Cash Challenge
12 34.22 James Reed 18 January 10, 2003 Brampton Cash Challenge
13 34.29 Garrett Lyall 18 Ocotber 19, 2002 Brampton Cobra Intraclub
14 34.49 Kyle Moore 17 January 5, 2007 Brampton Cash Challenge
15 34.50 Yonathan Prajogo 17 January 20-22, 2006 Oakville Oakville Invitational
16 35.05 Paul Quevedo 18 January 9, 2004 Brampton Cash Challenge
17 35.34 Emanuel Moldovan 17 Ocotber 19, 2002 Brampton Cobra Intraclub
18 35.37 Doug LaPorte 17 December 1-4, 2005 Etobicoke Youth Cup
19 35.41 Corey Webster 17 October 23, 2004 Brampton Cobra Intraclub
20 35.41 James Middlebrook 17 January 7, 2011 Brampton Cash Challenge
21 35.46 Daniel Juhasz 18 January 4, 2008 Brampton Cash Challenge
22 35.81 Mark Lubrick 17 Feb 27-Mar 2, 2003 Nepean ON Junior Provincial Champs split
23 36.51 Vasyl Mikoula 17 January 20-22, 2006 Oakville Oakville Invitational
24 38.47 Alex Kyriacopoulos 17 January 7, 2011 Brampton Cash Challenge
25 39.08 Corey Van Den Hoek 19 January 4, 2008 Brampton Cash Challenge

 

100 Breaststroke

Rk Time Swimmer Age Date City Meet
1 1:02.57 Trevor Nicholas 17 March 12, 2009 Toronto Spring Nationals
2 1:04.01 Mike Moore 19 February 24-27, 1993 Saint John Winter Nationals
3 1:05.14 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
4 1:06.53 Ian Petersen 17 February 21, 1999 Halifax Junior Nationals East
5 1:06.80 Paul Issatchenko 17 December 9-11, 2005 Guelph TAS-Dash for Cash
6 1:07.13 Jarrod Armstrong 18 Season 1997
7 1:07.42 Marc Moore 18 Feb 29-Mar 1, 2008 Kingston KBM Short Course Finale
8 1:07.43 Iain Manson 17 March 1, 2009 Nepean ON Junior Provincial Champs
9 1:07.61 Rob Taylor 17 November 13-15, 1998 Brantford Swim International
10 1:07.78 Tyler Brown 17 February 15-17, 2002 Hamilton Joanne Malar Invitational
11 1:08.66 Sasha Dimitriu 18 Season 1995
12 1:09.60 Adam Porteous 19 Season 1997
13 1:09.69 Andrew Boyd 17 February 26-28, 1988 Etobicoke A Team Champs
14 1:10.91 Ryan Smith 17 February 15-17, 2002 Hamilton Joanne Malar Invitational
15 1:11.02 Francesco Zuccaro 22 December 1-4, 2005 Etobicoke Youth Cup
16 1:11.85 Daniel Juhasz 18 November 2-3, 2007 Etobicoke Harvest Invitational
17 1:12.22 James Reed 18 December 13-15, 2002 Guelph TAS-Dash for Cash
18 1:14.09 Corey Webster 17 February 6, 2005 Etobicoke Central Region Champs
19 1:14.27 Kyle Moore 17 November 3-4, 2006 Etobicoke Harvest Invitational
20 1:14.34 Mark Lubrick 17 Feb 27-Mar 2, 2003 Nepean ON Junior Provincial Champs
21 1:14.48 Mark Mallany 18 January 12, 2003 Brantford Cash Challenge
22 1:16.08 Paul Quevedo 18 December 10-12, 2004 Guelph TAS-Dash for Cash
23 1:16.32 Yonathan Prajogo 17 December 9-11, 2005 Guelph TAS-Dash for Cash
24 1:16.67 Emanuel Moldovan 17 February 16, 2003 Brampton Cobra Last Chance Meet
25 1:16.72 Vasyl Mikoula 17 February 26, 2006 London ON Junior Provincial Champs

 

200 Breaststroke

Rk Time Swimmer Age Date City Meet
1 2:16.74 Mike Moore 19 February 26, 1993 Saint John Winter Nationals
2 2:17.69 Trevor Nicholas 18 August 24-29, 2009 Charlottetown Canada Games
3 2:21.17 Marc Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
4 2:22.56 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
5 2:23.84 Paul Issatchenko 17 December 1-4, 2005 Etobicoke Youth Cup
6 2:26.75 Jarrod Armstrong 18 Season 1997
7 2:27.46 Sasha Dimitriu 18 December 1-4, 1994 Winnipeg Winter Prairie Invitational
8 2:28.08 Ian Petersen 17 February 20, 1999 Halifax Junior Nationals East
9 2:28.87 Tyler Brown 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
10 2:29.37 Carey Avery 17 February 19-21, 1993 Nepean Eastern Cup
11 2:30.27 Iain Manson 17 January 17-18, 2009 Toronto Ontario Cup
12 2:37.57 Kyle Moore 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
13 2:37.95 Daniel Juhasz 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
14 2:38.44 Corey Webster 17 February 5, 2005 Etobicoke Central Region Champs
15 2:41.51 James Reed 18 January 11, 2003 Brampton Cash Challenge
16 2:42.25 Mark Lubrick 17 Feb 27-Mar 2, 2003 Nepean ON Junior Provincial Champs
17 2:42.38 Vasyl Mikoula 17 February 4, 2006 Etobicoke Central Region Champs
18 2:44.92 Francesco Zuccaro 22 January 7, 2006 Brampton Cash Challenge
19 2:45.10 Mark Mallany 18 January 11, 2003 Brampton Cash Challenge
20 2:48.97 Yonathan Prajogo 17 January 7, 2006 Brampton Cash Challenge
21 2:50.69 Paul Quevedo 18 January 10, 2004 Brampton Cash Challenge
22 2:58.03 Emanuel Moldovan 17 November 8-10, 2002 Brantford Swim International
23 2:58.58 Lawrence Huang 17 January 11-13, 2002 Etobicoke A-B Meet
24 3:09.20 Doug LaPorte 17 January 7, 2006 Brampton Cash Challenge

 

50 Butterfly

Rk Time Swimmer Age Date City Meet
1 24.75 Stephen Clarke 18 February 19, 1992 Winnipeg Winter Nationals
2 25.30 Rob Taylor 26 December 14-16, 2007 Montreal Provincial 1-2 de Noel
3 26.09 Francesco Zuccaro 22 January 6, 2006 Brampton Cash Challenge
4 26.44 Garrett Lyall 17 February 24, 2001 Saint John Junior Nationals East
5 26.72 Trevor Nicholas 17 December 4-7, 2008 Etobicoke Youth Cup
6 26.92 Paul Quevedo 18 December 2-5, 2004 Etobicoke Youth Cup
7 27.02 Bob Phipps 17 Nov 30-Dec 2, 2001 Etobicoke ON Senior Provincial Champs
8 27.36 James Middlebrook 17 October 16, 2010 Brampton Intraclub
9 27.68 Paul Issatchenko 17 January 6, 2006 Brampton Cash Challenge
10 27.99 Yonathan Prajogo 17 January 6, 2006 Brampton Cash Challenge
11 28.03 Kyle Moore 18 January 4, 2008 Brampton Cash Challenge
12 28.18 Marc Moore 18 January 4, 2008 Brampton Cash Challenge
13 28.23 James Reed 18 January 10, 2003 Brampton Cash Challenge
14 28.33 Mark Mallany 18 January 10, 2003 Brampton Cash Challenge
15 28.44 Doug LaPorte 17 October 22, 2005 Brampton Cobra Intraclub
16 28.69 Donald Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs split
17 28.83 Daniel Juhasz 18 January 4, 2008 Brampton Cash Challenge
18 28.90 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs split
19 29.32 Iain Manson 17 January 9, 2009 Brampton Cash Challenge
20 29.45 Tyler Brown 18 January 10, 2003 Brampton Cash Challenge
21 29.51 Alex Kyriacopoulos 17 December 19, 2010 Montreal Provincial 1-2 de Noel
22 30.23 Emanuel Moldovan 17 January 10, 2003 Brampton Cash Challenge
23 30.65 Mark Lubrick 17 Feb 27-Mar 2, 2003 Nepean ON Junior Provincial Champs split
24 31.21 Corey Webster 17 October 30, 2004 Brampton Cobra Survivor
25 31.24 Vasyl Mikoula 17 January 6, 2006 Brampton Cash Challenge

 

100 Butterfly

Rk Time Swimmer Age Date City Meet
1 54.02 Stephen Clarke 22 November 19, 1995 Calgary Winter Nationals
2 56.08 Francesco Zuccaro 22 December 1-4, 2005 Etobicoke Youth Cup
3 57.30 Andrew Boyd 17 February 26-28, 1988 Etobicoke A Team Champs
4 58.64 Garrett Lyall 17 February 25, 2001 Saint John Junior Nationals East
5 58.74 Chris Nagy 18 February 19-21, 1993 Nepean Eastern Cup
6 58.75 Rob Taylor 26 November 23-25, 2007 Etobicoke Bell Grand Prix
7 58.77 Adam Porteous 19 Season 1997
8 58.83 Bob Phipps 18 Nov 30-Dec 2, 2001 Etobicoke ON Senior Provincial Champs
9 58.85 Doug Thompson 17 Season 1985
10 59.52 Trevor Nicholas 17 January 17-18, 2009 Toronto Ontario Cup
11 59.70 Kyle Moore 17 December 7-10, 2006 Etobicoke Youth Cup
12 1:00.15 Marc Moore 18 October 20, 2007 Brampton Cobra Intraclub
13 1:00.21 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
14 1:00.42 Yonathan Prajogo 17 February 24, 2006 London ON Junior Provincial Champs
15 1:00.71 James Reed 18 December 13-15, 2002 Guelph TAS-Dash for Cash
16 1:00.97 Mark Braaten 17 Nov 28-Dec 1, 1985 Etobicoke Esso Invitational
17 1:01.08 Paul Quevedo 18 February 19-22, 2004 Halifax Eastern Canadian Champs
18 1:01.90 Chris Fenton 17 Season 1986
19 1:02.00 Daniel Juhasz 17 December 7-10, 2006 Etobicoke Youth Cup
20 1:03.29 Jarrod Armstrong 18 Season 1997
21 1:03.75 Alex Kyriacopoulos 17 February 25, 2011 Nepean ON Junior Provincial Champs
22 1:03.77 Mark Mallany 18 January 12, 2003 Brampton Cash Challenge
23 1:03.80 Craig Wills 18 Season 1997
24 1:03.83 Paul Issatchenko 17 January 8, 2006 Brampton Cash Challenge
25 1:05.49 Doug LaPorte 17 February 24, 2006 London ON Junior Provincial Champs

 

200 Butterfly

Rk Time Swimmer Age Date City Meet
1 2:00.16 Francesco Zuccaro 23 February 18, 2006 Montreal Eastern Canadian Champs
2 2:06.97 Doug Thompson 17 Season 1985
3 2:09.30 Ryan Smith 17 Feb 28-Mar 3, 2002 Brantford ON Junior Provincial Champs
4 2:09.66 Stephen Clarke 17 November 9-11, 1990 Brantford Swim International
5 2:10.71 Mark Braaten 17 Season 1986
6 2:11.57 Kyle Moore 18 November 9-11, 2007 Barrie Meridian Aquafest
7 2:12.55 Yonathan Prajogo 17 February 26, 2006 London ON Junior Provincial Champs
8 2:12.70 Chris Fenton 17 January 10-12, 1986 Markham MAC Winter Invitational
9 2:13.42 Andrew Boyd 17 November 26-28, 1987 Etobicoke Esso International
10 2:13.82 James Reed 17 February 15-17, 2002 Hamilton Joanne Malar Invitational
11 2:13.86 Trevor Nicholas 17 January 10, 2009 Brampton Cash Challenge
12 2:14.76 Daniel Juhasz 18 December 14-16, 2007 Montreal Provincial 1-2 de Noel
13 2:16.08 Shawn Ahluwalia 17 Season 1994
14 2:19.00 Steve Merker 17 Season 1986
15 2:19.20 Alex Kyriacopoulos 17 February 5, 2011 Etobicoke Central Region Champs
16 2:19.39 Marc Moore 18 November 2-3, 2007 Etobicoke Harvest Invitational
17 2:26.41 Mark mallany 18 January 11, 2003 Brampton Cash Challenge
18 2:31.00 Garrett Lyall 18 November 8-10, 2002 Brantford Swim International
19 2:31.72 Tyler Brown 18 January 11, 2003 Brampton Cash Challenge
20 2:33.32 Iain Manson 17 January 10, 2009 Brampton Cash Challenge
21 2:36.73 Mark Lubrick 17 January 24-26, 2003 Etobicoke NYAC Winter Invitational
22 2:42.66 Paul Issatchenko 17 January 7, 2006 Brampton Cash Challenge
23 2:43.43 James Middlebrook 17 October 16, 2010 Brampton Intraclub
24 2:49.31 Doug LaPorte 17 January 7, 2006 Brampton Cash Challenge
25 2:51.83 Vasyl Mikoula 17 January 7, 2006 Brampton Cash Challenge

 

200 Individual Medley

Rk Time Swimmer Age Date City Meet
1 2:06.19 Mike Moore 19 February 26, 1993 Saint John Winter Nationals
