Top 25 Records – Boys Short Course – 15 & 16
| Girls Short Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
| Girls Long Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
| Boys Short Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
| Boys Long Course | 10 & Under | 11 & 12 | 13 & 14 | 15 & 16 | 17 & Over |
Click on an age group to view records – Revised August 31, 2011
50 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 23.70 | Robbie Taylor | 16 | November 30, 1997 | Etobicoke | Speedo Canadian Open | |
| 2 | 23.95 | Steve Preston | 16 | February 26, 1998 | Brantford | ON Provincial Age Group Champs | |
| 3 | 24.21 | Stephen Clarke | 16 | February 9-11, 1990 | Ontario Cup | ||
| 4 | 24.29 | James Middlebrook | 16 | February 25, 2010 | Etobicoke | ON Junior Provincial Champs | |
| 5 | 24.50 | Bob Phipps | 15 | February 19, 1999 | Halifax | Junior Nationals East | |
| 6 | 24.79 | Omar Enriquez Tenorio | 16 | December 7-10, 2006 | Etobicoke | Youth Cup | |
| 7 | 24.93 | John Pelleck | 16 | Season 1994 | |||
| 8 | 25.08 | Ian Petersen | 16 | February 26, 1998 | Brantford | ON Provincial Age Group Champs | |
| 9 | 25.12 | Paul Quevedo | 15 | December 2001 | Montreal | PCSC Meet | |
| 10 | 25.27 | Matt Kapitan | 16 | February 19-22, 2004 | Halifax | Eastern Canadian Champs | |
| 11 | 25.44 | Doug LaPorte | 16 | February 5, 2005 | Etobicoke | Central Region Champs | relay lead |
| 12 | 25.51 | Trevor Nicholas | 16 | February 29, 2008 | London | ON Junior Provincial Champs | relay lead |
| 13 | 25.53 | Mark Mallany | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | relay lead |
| 14 | 25.55 | Donald Smith | 16 | November 26, 2000 | Etobicoke | ON Senior Provincial Champs | |
| 15 | 25.61 | Kyle Moore | 16 | January 20-22, 2006 | Oakville | Oakville Invitational | |
| 16 | 25.79 | Edgar Enriquez Tenorio | 16 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | |
| 17 | 25.80 | Yonathan Prajogo | 16 | February 24, 2005 | Nepean | ON Junior Provincial Champs | |
| 18 | 25.96 | Shawn Bull | 15 | February 24, 2005 | Nepean | ON Junior Provincial Champs | relay lead |
| 19 | 26.02 | Michael Belanger | 15 | December 3, 2010 | Etobicoke | Youth Cup | relay lead |
| 20 | 26.21 | Andrew Jankowski | 15 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | |
| 21 | 26.26 | Saikat Banerjee | 15 | December 9-11, 2005 | Guelph | TAS-Dash for Cash | |
| 22 | 26.30 | Emanuel Moldovan | 16 | February 8-10, 2002 | Etobicoke | Central Region Champs | relay lead |
| 23 | 26.31 | Zac Andrew | 15 | November 9-11, 2001 | Brantford | Swim International | |
| 24 | 26.31 | Myles Zagar | 16 | February 25, 2011 | Nepean | ON Junior Provincial Champs | relay lead |
| 25 | 26.32 | Daniel Juhasz | 16 | February 24, 2006 | London | ON Junior Provincial Champs | relay lead |
100 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 51.75 | Robbie Taylor | 16 | November 29, 1997 | Etobicoke | Speedo Canadian Open | |
| 2 | 53.01 | Omar Enriquez Tenorio | 16 | March 4, 2007 | Etobicoke | ON Junior Provincial Champs | relay lead |
| 3 | 53.13 | James Middlebrook | 16 | February 25-28, 2010 | Etobicoke | ON Junior Provincial Champs | |
| 4 | 53.28 | Stephen Clarke | 15 | February 3-5, 1989 | Etobicoke | Eastern Cup | |
| 5 | 53.65 | Bob Phipps | 15 | February 20, 1999 | Halifax | Junior Nationals East | |
| 6 | 53.68 | Donald Smith | 16 | March 1-4, 2001 | Nepean | ON Junior Provincial Champs | |
| 7 | 53.84 | Ian Petersen | 16 | February 27, 1998 | Brantford | ON Provincial Age Group Champs | |
| 8 | 54.08 | John Pelleck | 16 | December 2-5, 1993 | Winnipeg | Winter Prairie Invitational | |
| 9 | 54.20 | Chris Fenton | 16 | Season 1985 | |||
| 10 | 54.66 | Kyle Moore | 16 | December 9-11, 2005 | Guelph | TAS-Dash for Cash | |
| 11 | 54.80 | Paul Quevedo | 16 | November 8-10, 2002 | Brantford | Swim International | |
| 12 | 54.86 | Andrew Boyd | 16 | March 6-8, 1987 | Sudbury | AA Team Champs | |
| 13 | 55.17 | Michael Belanger | 15 | December 18, 2010 | Montreal | Provincial 1-2 de Noel | |
| 14 | 55.59 | Matt Kapitan | 16 | February 19-22, 2004 | Halifax | Eastern Canadian Champs | |
| 15 | 55.89 | Christopher Caldwell | 16 | February 26, 2011 | Nepean | ON Junior Provincial Champs | |
| 16 | 56.31 | Daniel Juhasz | 16 | February 26, 2006 | London | ON Junior Provincial Champs | relay lead |
| 17 | 56.49 | Shawn Bull | 16 | February 23-26, 2006 | London | ON Junior Provincial Champs | |
| 18 | 56.62 | Edgar Enriquez Tenorio | 16 | December 2-5, 2004 | Etobicoke | Youth Cup | relay lead |
| 19 | 56.76 | Zac Andrew | 15 | November 9-11, 2001 | Brantford | Swim International | |
| 20 | 56.78 | Laszlo Szoboszlai | 16 | December 7-10, 2006 | Etobicoke | Youth Cup | |
| 21 | 56.80 | Doug LaPorte | 16 | February 5, 2005 | Etobicoke | Central Region Champs | |
| 22 | 56.82 | Yonathan Prajogo | 15 | February 19-22, 2004 | Halifax | Eastern Canadian Champs | |
| 23 | 56.90 | Trevor Nicholas | 16 | October 20, 2007 | Brampton | Cobra Intraclub | |
| 24 | 57.06 | Mark Mallany | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | |
| 25 | 57.17 | Myles Zagar | 15 | December 18, 2010 | Montreal | Provincial 1-2 de Noel |
200 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 1:52.51 | Omar Enriquez Tenorio | 16 | February 18, 2007 | Montreal | Eastern Canadian Champs | |
| 2 | 1:55.61 | Bob Phipps | 15 | February 21, 1999 | Halifax | Junior Nationals East | |
| 3 | 1:56.46 | Donald Smith | 16 | March 1-4, 2001 | Nepean | ON Junior Provincial Champs | |
| 4 | 1:56.58 | Robbie Taylor | 16 | November 14-16, 1997 | Brantford | Swim International | |
| 5 | 1:57.48 | James Middlebrook | 16 | January 16-17, 2010 | Toronto | Ontario Cup | |
| 6 | 1:57.79 | Chris Fenton | 16 | Season 1985 | |||
| 7 | 1:57.99 | Trevor Nicholas | 16 | December 14-16, 2007 | Montreal | Provincial 1-2 de Noel | |
| 8 | 1:58.95 | John Pelleck | 16 | Season 1994 | |||
| 9 | 1:58.95 | Mark Mallany | 16 | Season 2001 | |||
| 10 | 1:59.43 | Kyle Moore | 16 | December 1-4, 2005 | Etobicoke | Youth Cup | |
| 11 | 2:00.07 | Christopher Caldwell | 16 | February 6, 2011 | Etobicoke | Central Region Champs | |
| 12 | 2:01.61 | Yonathan Prajogo | 16 | February 24, 2005 | Nepean | ON Junior Provincial Champs | |
| 13 | 2:01.97 | Ian Petersen | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | |
| 14 | 2:02.75 | Daniel Juhasz | 16 | February 23, 2006 | London | ON Junior Provincial Champs | |
| 15 | 2:03.34 | Paul Quevedo | 16 | December 13-15, 2002 | Guelph | TAS-Dash for Cash | |
| 16 | 2:03.58 | Michael Belanger | 15 | December 3, 2010 | Etobicoke | Youth Cup | |
| 17 | 2:05.12 | Laszlo Szoboszlai | 16 | January 12-14, 2007 | Toronto | ON Senior Provincial Champs | |
| 18 | 2:05.49 | Edgar Enriquez Tenorio | 16 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 19 | 2:05.51 | Connor Maddock | 15 | February 7, 2010 | Etobicoke | Central Region Champs | |
| 20 | 2:05.66 | Andrew Jankowski | 16 | February 24, 2005 | Nepean | ON Junior Provincial Champs | |
| 21 | 2:05.96 | Paul Issatchenko | 16 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 22 | 2:06.54 | Myles Zagar | 15 | November 12-14, 2010 | Brantford | Swim International | |
| 23 | 2:06.90 | Iain Manson | 16 | December 14-16, 2007 | Montreal | Provincial 1-2 de Noel | |
| 24 | 2:08.22 | Alex Kyriacopoulos | 16 | December 11-13, 2009 | Montreal | Invitation de Noel | |
| 25 | 2:08.90 | Shawn Bull | 15 | November 12-14, 2004 | Brantford | Swim International |
400 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 3:54.50 | Omar Enriquez Tenorio | 16 | February 16, 2007 | Montreal | Eastern Canadian Champs | |
| 2 | 4:08.95 | Bob Phipps | 15 | March 4-7, 1999 | Nepean | ON Provincial Age Group Champs | |
| 3 | 4:09.87 | Mark Mallany | 16 | Season 2001 | |||
| 4 | 4:11.16 | John Pelleck | 16 | February 25-27, 1994 | Montreal | Eastern Cup | |
| 5 | 4:13.32 | Chris Fenton | 16 | Season 1985 | |||
| 6 | 4:13.41 | Christopher Caldwell | 16 | February 4, 2011 | Etobicoke | Central Region Champs | |
| 7 | 4:14.32 | Kyle Moore | 16 | January 20-22, 2006 | Oakville | Oakville Invitational | |
| 8 | 4:16.50 | James Middlebrook | 16 | November 13-15, 2009 | Brantford | Swim International | |
| 9 | 4:17.14 | Trevor Nicholas | 16 | November 2-3, 2007 | Etobicoke | Harvest Invitational | |
| 10 | 4:17.14 | Myles Zagar | 15 | December 4, 2010 | Etobicoke | Youth Cup | |
| 11 | 4:19.46 | Daniel Juhasz | 16 | February 25, 2006 | London | ON Junior Provincial Champs | |
| 12 | 4:24.17 | Robbie Taylor | 16 | March 1, 1998 | Brantford | ON Provincial Age Group Champs | |
| 13 | 4:24.20 | Laszlo Szoboszlai | 16 | November 10-12, 2006 | Barrie | Autumn Aquafest | |
| 14 | 4:26.88 | Edgar Enriquez Tenorio | 16 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | |
| 15 | 4:27.10 | Yonathan Prajogo | 16 | November 12-14, 2004 | Brantford | Swim International | |
| 16 | 4:27.10 | Michael Belanger | 15 | December 4, 2010 | Etobicoke | Youth Cup | |
| 17 | 4:27.69 | Connor Maddock | 16 | December 4, 2010 | Etobicoke | Youth Cup | |
| 18 | 4:32.05 | Alex Kyriacopoulos | 16 | February 27, 2010 | Etobicoke | ON Junior Provincial Champs | |
| 19 | 4:32.81 | Iain Manson | 15 | February 9, 2007 | Etobicoke | Central Region Champs | |
| 20 | 4:32.97 | Andrew Jankowski | 15 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | |
| 21 | 4:37.49 | David Ducharme | 16 | January 19-21, 2007 | Etobicoke | A-B Meet | |
| 22 | 4:39.30 | Shawn Bull | 15 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 23 | 4:40.00 | Szilard Gyorgy | 15 | January 11-13, 2002 | Etobicoke | A-B Meet | |
| 24 | 4:45.65 | Paul Issatchenko | 15 | February 13, 2004 | Etobicoke | Central Region Champs | |
| 25 | 4:47.65 | Doug LaPorte | 16 | December 10-12, 2004 | Guelph | TAS-Dash for Cash |
800 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 8:08.26 | Omar Enriquez Tenorio | 16 | February 15, 2007 | Montreal | Eastern Canadian Champs | |
| 2 | 8:42.02 | James Middlebrook | 16 | March 1, 2009 | Nepean | ON Junior Provincial Champs | |
| 3 | 8:44.25 | Kyle Moore | 16 | January 20-22, 2006 | Oakville | Oakville Invitational | |
| 4 | 8:53.91 | Trevor Nicholas | 15 | December 7-10, 2006 | Etobicoke | Youth Cup | |
| 5 | 8:58.11 | Myles Zagar | 15 | January 8, 2011 | Brampton | Cash Challenge | |
| 6 | 9:00.54 | Christopher Caldwell | 16 | February 27, 2011 | Nepean | ON Junior Provincial Champs | |
| 7 | 9:18.66 | Michael Belanger | 15 | January 8, 2011 | Brampton | Cash Challenge | |
| 8 | 9:20.79 | Laszlo Szoboszlai | 16 | November 10-12, 2006 | Barrie | Autumn Aquafest | |
| 9 | 9:23.58 | Iain Manson | 15 | January 19-21, 2007 | Etobicoke | A-B Meet | |
| 10 | 9:26.94 | Daniel Juhasz | 16 | October 29, 2005 | Brampton | Cobra Survivor | split |
| 11 | 9:26.98 | Alex Kyriacopoulos | 15 | January 10, 2009 | Brampton | Cash Challenge | |
| 12 | 9:27.38 | Edgar Enriquez Tenorio | 16 | October 30, 2004 | Brampton | Cobra Survivor | split |
| 13 | 9:28.95 | Yonathan Prajogo | 15 | December 12-14, 2003 | Guelph | TAS-Dash for Cash | split |
| 14 | 9:41.12 | Connor Maddock | 15 | January 9, 2010 | Brampton | Cash Challenge | |
| 15 | 9:44.32 | David Ducharme | 16 | January 19-21, 2007 | Etobicoke | A-B Meet | split |
| 16 | 9:56.35 | Shawn Bull | 15 | October 30, 2004 | Brampton | Cobra Survivor | split |
| 17 | 10:01.23 | Doug LaPorte | 16 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | split |
| 18 | 10:06.02 | Zachary Conley | 15 | November 27, 2009 | Georgetown | Gord Bassett Invitational | |
| 19 | 10:20.21 | Dylan Bardy | 16 | January 10, 2009 | Brampton | Cash Challenge | |
| 20 | 10:29.64 | Vasyl Mikoula | 16 | October 29, 2005 | Brampton | Cobra Survivor | |
| 21 | 10:37.04 | Corey Van Den Hoek | 16 | October 30, 2004 | Brampton | Cobra Survivor | |
| 22 | 10:48.49 | Eugene Mikoula | 15 | January 6, 2007 | Brampton | Cash Challenge | |
| 23 | 10:54.53 | Nick Bhagaloo | 15 | February 3, 2005 | Etobicoke | Central Region Champs | |
| 24 | 11:00.45 | Erik Etzler | 15 | January 8, 2011 | Brampton | Cash Challenge | |
| 25 | 11:12.56 | Cyrus Estakhri-Kalina | 16 | January 8, 2011 | Brampton | Cash Challenge |
1500 Freestyle |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 15:29.44 | Omar Enriquez Tenorio | 16 | February 18, 2007 | Montreal | Eastern Canadian Champs | |
| 2 | 16:07.67 | Steve Merker | 16 | January 8, 1984 | |||
| 3 | 16:43.57 | Trevor Nicholas | 16 | November 9-11, 2007 | Barrie | Meridian Aquafest | |
| 4 | 16:43.76 | Kyle Moore | 16 | December 1-4, 2005 | Etobicoke | Youth Cup | |
| 5 | 16:52.97 | Andrew Baier | 15 | March 1-4, 2001 | Nepean | ON Junior Provincial Champs | |
| 6 | 17:02.92 | John Pelleck | 16 | Season 1994 | |||
| 7 | 17:15.39 | Christopher Caldwell | 16 | December 2, 2010 | Etobicoke | Youth Cup | |
| 8 | 17:42.94 | Daniel Juhasz | 16 | October 29, 2005 | Brampton | Cobra Survivor | |
| 9 | 17:45.57 | Edgar Enriquez Tenorio | 16 | October 30, 2004 | Brampton | Cobra Survivor | |
| 10 | 17:56.20 | Yonathan Prajogo | 16 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | |
| 11 | 18:05.48 | Laszlo Szoboszlai | 16 | January 6, 2007 | Brampton | Cash Challenge | |
| 12 | 18:32.72 | Iain Manson | 15 | January 6, 2007 | Brampton | Cash Challenge | |
| 13 | 18:39.25 | Shawn Bull | 15 | October 30, 2004 | Brampton | Cobra Survivor | |
| 14 | 18:52.82 | David Ducharme | 16 | January 19-21, 2007 | Etobicoke | A-B Meet | |
| 15 | 18:53.97 | Doug LaPorte | 16 | December 10-12, 2004 | Guelph | TAS-Dash for Cash | |
| 16 | 19:13.61 | Andrew Jankowski | 15 | October 30, 2004 | Brampton | Cobra Survivor | |
| 17 | 19:14.40 | Paul Issatchenko | 16 | October 30, 2004 | Brampton | Cobra Survivor | |
| 18 | 19:29.98 | Zachary Conley | 15 | December 11, 2009 | Pickering | Lisa Flood Classic | |
| 19 | 19:32.01 | Saikat Banerjee | 15 | October 29, 2005 | Brampton | Cobra Survivor | |
| 20 | 19:56.82 | Adam Prins | 15 | January 19-21, 2007 | Etobicoke | A-B Meet | |
| 21 | 19:59.11 | Corey Webster | 16 | November 2, 2003 | Brampton | Cobra Survivor | |
| 22 | 20:00.92 | Armand Baksh | 15 | November 2, 2002 | Brampton | Cobra Fall Distance Meet | |
| 23 | 20:01.76 | Szilard Gyorgy | 15 | December 14-16, 2001 | Guelph | TAS-Dash for Cash | |
| 24 | 20:27.15 | Eric McLoughlin | 15 | November 2, 2003 | Brampton | Cobra Survivor | |
| 25 | 20:37.15 | Corey Van Den Hoek | 16 | November 26, 2004 | London | Nothers Invitational |
50 Backstroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 26.98 | Trevor Nicholas | 16 | December 9, 2007 | Etobicoke | Youth Cup | |
| 2 | 26.99 | Steve Preston | 16 | February 26, 1998 | Brantford | ON Provincial Age Group Champs | relay lead |
| 3 | 27.94 | James Middlebrook | 16 | January 16-17, 2010 | Toronto | Ontario Cup | |
| 4 | 28.31 | Shawn Bull | 16 | February 23, 2006 | London | ON Junior Provincial Champs | relay lead |
| 5 | 28.64 | Robbie Taylor | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | split |
| 6 | 28.90 | Mark Mallany | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | relay lead |
| 7 | 29.44 | Omar Enriquez Tenorio | 16 | January 5, 2007 | Brampton | Cash Challenge | |
| 8 | 29.68 | Kyle Moore | 16 | February 23, 2006 | London | ON Junior Provincial Champs | relay lead |
| 9 | 29.70 | Matt Kapitan | 16 | November 7-9, 2003 | Brantford | Swim International | relay lead |
| 10 | 29.79 | Iain Manson | 16 | December 4-7, 2008 | Etobicoke | Youth Cup | |
| 11 | 30.10 | Jovan Lukovic | 15 | Feb 27-Mar 2, 2003 | Nepean | ON Junior Provincial Champs | relay lead |
| 12 | 30.10 | Andrew Jankowski | 15 | March 4-7, 2004 | Etobicoke | ON Junior Provincial Champs | relay lead |
| 13 | 30.16 | Corey Webster | 16 | March 4-7, 2004 | Etobicoke | ON Junior Provincial Champs | relay lead |
| 14 | 30.28 | Ryan Smith | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | split |
| 15 | 30.30 | Daniel Juhasz | 16 | December 9-11, 2005 | Guelph | TAS-Dash for Cash | relay lead |
| 16 | 30.37 | Laszlo Szoboszlai | 16 | December 7-10, 2006 | Etobicoke | Youth Cup | |
| 17 | 30.50 | Myles Zagar | 15 | December 19, 2010 | Montreal | Provincial 1-2 de Noel | relay lead |
| 18 | 30.63 | Zac Andrew | 15 | November 9-11, 2001 | Brantford | Swim International | relay lead |
| 19 | 30.68 | Yonathan Prajogo | 15 | January 9, 2004 | Brampton | Cash Challenge | |
| 20 | 30.96 | Michael Belanger | 15 | January 7, 2011 | Brampton | Cash Challenge | |
| 21 | 31.13 | Paul Quevedo | 15 | February 9-11, 2001 | Etobicoke | Central Region Champs | relay lead |
| 22 | 31.66 | Emanuel Moldovan | 16 | November 23-25, 2001 | London | Nothers Invitational | relay lead |
| 23 | 31.68 | Eric McLoughlin | 16 | January 7, 2005 | Brampton | Cash Challenge | |
| 24 | 31.86 | Alexander Lai | 15 | January 9, 2004 | Brampton | Cash Challenge | |
| 25 | 32.26 | Doug LaPorte | 16 | January 7, 2005 | Brampton | Cash Challenge |
100 Backstroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 56.43 | Trevor Nicholas | 16 | December 8, 2007 | Etobicoke | Youth Cup | |
| 2 | 57.60 | Steve Preston | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | |
| 3 | 57.61 | Robbie Taylor | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | |
| 4 | 59.30 | James Middlebrook | 15 | February 27, 2009 | Nepean | ON Junior Provincial Champs | |
| 5 | 1:00.07 | Stephen Clarke | 16 | February 9-11, 1990 | Ontario Cup | ||
| 6 | 1:00.40 | Chris Jackson | 16 | December 2-5, 1993 | Winnipeg | Winter Prairie Invitational | |
| 7 | 1:00.47 | Shawn Bull | 16 | February 26, 2006 | London | ON Junior Provincial Champs | relay lead |
| 8 | 1:00.57 | Ryan Smith | 16 | March 1-4, 2001 | Nepean | ON Junior Provincial Champs | |
| 9 | 1:00.86 | Danny Collins | 15 | November 13-15, 1998 | Brantford | Swim International | |
| 10 | 1:01.80 | Kyle Moore | 16 | February 24, 2006 | London | ON Junior Provincial Champs | |
| 11 | 1:01.84 | Omar Enriquez Tenorio | 16 | November 3-4, 2006 | Etobicoke | Harvest Invitational | |
| 12 | 1:02.80 | Matt Kapitan | 16 | March 4-7, 2004 | Etobicoke | ON Junior Provincial Champs | |
| 13 | 1:03.43 | Laszlo Szoboszlai | 16 | November 10-12, 2006 | Barrie | Autumn Aquafest | |
| 14 | 1:03.46 | Mark Mallany | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | |
| 15 | 1:03.50 | Iain Manson | 16 | December 14-16, 2007 | Montreal | Provincial 1-2 de Noel | |
| 16 | 1:03.68 | Andrew Jankowski | 15 | March 4-7, 2004 | Etobicoke | ON Junior Provincial Champs | |
| 17 | 1:03.80 | Corey Webster | 16 | February 12-15, 2004 | Etobicoke | Central Region Champs | |
| 18 | 1:03.84 | Daniel Juhasz | 16 | February 25, 2006 | London | ON Junior Provincial Champs | relay lead |
| 19 | 1:03.99 | Jeff Mallany | 16 | Season 1992 | |||
| 20 | 1:04.05 | Myles Zagar | 15 | December 3, 2010 | Etobicoke | Youth Cup | |
| 21 | 1:04.41 | Michael Belanger | 15 | December 3, 2010 | Etobicoke | Youth Cup | |
| 22 | 1:05.76 | Yonathan Prajogo | 15 | December 12-14, 2003 | Guelph | TAS-Dash for Cash | |
| 23 | 1:06.03 | Shawn Fulton | 15 | November 16, 1997 | Brantford | Swim International | |
| 24 | 1:06.26 | Paul Quevedo | 15 | November 9-11, 2001 | Brantford | Swim International | |
| 25 | 1:06.27 | Jovan Lukovic | 15 | Feb 27-Mar 2, 2003 | Nepean | ON Junior Provincial Champs |
20 Backstroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 2:03.17 | Trevor Nicholas | 16 | December 15, 2007 | Montreal | Provincial 1-2 de Noel | |
| 2 | 2:03.98 | Steve Preston | 16 | February 27, 1998 | Brantford | ON Provincial Age Group Champs | |
| 3 | 2:06.62 | James Middlebrook | 16 | February 28, 2010 | Etobicoke | ON Junior Provincial Champs | |
| 4 | 2:08.42 | Ryan Smith | 16 | March 1-4, 2001 | Nepean | ON Junior Provincial Champs | |
| 5 | 2:08.60 | Donald Smith | 16 | Season 2001 | Nepean | ON Junior Provincial Champs | |
| 6 | 2:09.26 | Chris Jackson | 16 | December 2-5, 1993 | Winnipeg | Winter Prairie Invitational | |
| 7 | 2:10.62 | Danny Collins | 15 | Season 1999 | Brantford | Swim International | |
| 8 | 2:10.65 | Shawn Bull | 16 | February 26, 2006 | London | ON Junior Provincial Champs | |
| 9 | 2:12.42 | Brad Hrytzay | 15 | Season 1994 | |||
| 10 | 2:13.21 | Mark Mallany | 16 | Season 2001 | |||
| 11 | 2:13.69 | Marc Moore | 16 | February 26, 2006 | London | ON Junior Provincial Champs | |
| 12 | 2:13.83 | Kyle Moore | 16 | January 20-22, 2006 | Oakville | Oakville Invitational | |
| 13 | 2:14.14 | Stephen Clarke | 16 | November 10-12, 1989 | Brantford | Swim International | |
| 14 | 2:14.17 | Andrew Jankowski | 15 | March 4-7, 2004 | Etobicoke | ON Junior Provincial Champs | |
| 15 | 2:14.17 | Robbie Taylor | 16 | November 15, 1997 | Brantford | Swim International | |
| 16 | 2:14.24 | Myles Zagar | 15 | December 17, 2010 | Montreal | Provincial 1-2 de Noel | |
| 17 | 2:15.68 | Jeff Mallany | 16 | Season 1992 | |||
| 18 | 2:16.71 | Laszlo Szoboszlai | 16 | November 10-12, 2006 | Barrie | Autumn Aquafest | |
| 19 | 2:17.05 | Daniel Juhasz | 16 | February 26, 2006 | London | ON Junior Provincial Champs | |
| 20 | 2:17.81 | Corey Webster | 16 | February 12-15, 2004 | Etobicoke | Central Region Champs | |
| 21 | 2:19.13 | Michael Belanger | 15 | November 13, 2010 | Brantford | Swim International | |
| 22 | 2:20.24 | Iain Manson | 15 | December 6-9, 2007 | Etobicoke | Youth Cup | |
| 23 | 2:20.33 | Omar Enriquez Tenorio | 16 | January 7, 2007 | Brampton | Cash Challenge | |
| 24 | 2:23.71 | Eric McLoughlin | 15 | February 12-15, 2004 | Etobicoke | Central Region Champs | |
| 25 | 2:23.81 | Yonathan Prajogo | 15 | January 11, 2004 | Brampton | Cash Challenge |
50 Breaststroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 30.63 | Trevor Nicholas | 16 | December 9, 2007 | Etobicoke | Youth Cup | |
| 2 | 30.82 | Steve Preston | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | split |
| 3 | 31.12 | Ian Petersen | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | split |
| 4 | 31.17 | Edgar Enriquez Tenorio | 16 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 5 | 31.36 | Robbie Taylor | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | split |
| 6 | 31.65 | Iain Manson | 16 | December 4-7, 2008 | Etobicoke | Youth Cup | |
| 7 | 32.19 | Greg Bacon | 15 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | split |
| 8 | 32.67 | Donald Smith | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | split |
| 9 | 32.89 | Paul Issatchenko | 16 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 10 | 32.95 | Tyler Brown | 15 | March 2-5, 2000 | Etobicoke | ON Junior Provincial Champs | split |
| 11 | 33.32 | Alexander Lai | 15 | January 9, 2004 | Brampton | Cash Challenge | |
| 12 | 33.43 | Omar Enriquez Tenorio | 16 | January 5, 2007 | Brampton | Cash Challenge | |
| 13 | 33.65 | Nick Bhagaloo | 15 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 14 | 33.78 | Connor Maddock | 15 | January 8, 2010 | Brampton | Cash Challenge | |
| 15 | 33.81 | Laszlo Szoboszlai | 16 | December 7-10, 2006 | Etobicoke | Youth Cup | |
| 16 | 34.04 | Marc Moore | 16 | January 6, 2006 | Brampton | Cash Challenge | |
| 17 | 34.25 | Varun Kalra | 16 | Feb 28-Mar 3, 2002 | Brantford | ON Junior Provincial Champs | split |
| 18 | 34.65 | Saikat Banerjee | 15 | December 1-4, 2005 | Etobicoke | Youth Cup | |
| 19 | 34.73 | Armand Baksh | 15 | October 25, 2002 | Richmond Hill | RHAC Fall Invitational | |
| 20 | 34.77 | Shawn Bull | 15 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 21 | 34.99 | Myles Zagar | 15 | January 7, 2011 | Brampton | Cash Challenge | |
| 22 | 35.27 | James Middlebrook | 16 | January 8, 2010 | Brampton | Cash Challenge | |
| 23 | 35.28 | Michael Belanger | 15 | January 7, 2011 | Brampton | Cash Challenge | |
| 24 | 35.59 | Doug LaPorte | 16 | December 2-5, 2004 | Etobicoke | Youth Cup | |
| 25 | 35.67 | Andrew Jankowski | 16 | January 7, 2005 | Brampton | Cash Challenge |
100 Breaststroke |
| Rk | Time | Swimmer | Age | Date | City | Meet | |
| 1 | 1:04.73 | Trevor Nicholas | 16 | December 15, 2007 | Montreal | Provincial 1-2 de Noel | |
| 2 | 1:04.83 | Steve Preston | 16 | February 28, 1998 | Brantford | ON Provincial Age Group Champs | |
