Top 25 Records – Boys Short Course – 10 & Under


Girls Short Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over
Girls Long Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over
Boys Short Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over
Boys Long Course 10 & Under 11 & 12 13 & 14 15 & 16 17 & Over

Click on an age group to view records – Revised August 31, 2011

 

50 Freestyle

Rk Time Swimmer Age Date City Meet
1 30.60 Robbie Taylor 10 November 22-24, 1991 Nepean Division 1 Team Champs
2 31.31 James Middlebrook 10 February 22, 2004 Brampton Cobra Last Chance Meet
3 33.56 Mehmet Dinc 10 November 14-16, 1997 Brantford Swim International
4 34.13 Daniel Manson 10 May 20, 2007 Etobicoke Top Cup
5 34.37 Austin Learning 10 May 19, 2007 Etobicoke Top Cup relay lead
6 34.55 Connor Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
7 34.56 Tyler Bredschneider 10 February 9-11, 2001 Etobicoke Central Region Champs
8 35.12 Andrew Learning 10 May 24, 2009 Etobicoke Top Cup relay lead
9 35.16 Michael Neves 10 November 23-25, 2007 London Nothers Invitational
10 35.63 Danai Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
11 35.86 Laurent Masella 10 May 19, 2002 Etobicoke Top Cup
12 36.03 Aarondeep Rai 10 January 5, 2007 Brampton Cash Challenge
13 36.24 Andrew Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
14 36.54 Alexander Bohl 10 April 2, 2005 Caledon Stars Spring Invitational
15 36.78 Daniel Baier 9 November 14-16, 1997 Brantford Swim International
16 37.34 Harveer Kang 10 April 10, 2010 Brampton Cobra Spring Sprints
17 37.45 Christopher Manson 10 May 20, 2007 Etobicoke Top Cup
18 37.61 Shawn Wechsel 10 October 30, 2004 Brampton Cobra Survivor
19 37.82 Blaise Gallant 10 October 25-27, 2002 Richmond Hill RHAC Fall Invitational
20 37.82 Alfonso Menanno 10 May 14, 2011 Etobicoke Top Cup relay lead
21 38.49 Zachary Conley 10 November 26-28, 2004 London Nothers Invitational
22 38.77 Eric Olivier 9 February 21-22, 2009 Etobicoke Central Region Winter Teams
23 39.21 Ben Xiao 10 June 19, 2011 Etobicoke Central Region Summer Teams
24 39.30 Corey Webster 10 November 14-16, 1997 Brantford Swim International
25 39.47 Navraj Kalra 10 November 18, 2007 Mississauga Tri-Star 1

 

100 Freestyle

Rk Time Swimmer Age Date City Meet
1 1:06.49 Andrew Baier 10 Feb 29-Mar 3, 1996 Nepean ON Provincial Age Group Champs
2 1:10.39 Bob Phipps 10 March 3-6, 1994 Brantford ON Provincial Age Group Champs
3 1:10.61 Kyle Raymond 10 December 3-6, 1992 Winnipeg Winter Prairie Invitational
4 1:11.87 James Middlebrook 10 January 23-25, 2004 Etobicoke NYAC Winter Invitational
5 1:12.48 Nicholas Cafaro 10 November 20-22, 1992 Etobicoke Division 1 Team Champs
6 1:13.85 Daniel Baier 10 Season 1999
7 1:13.97 Connor Beals 10 February 27, 2010 Etobicoke ON Junior Provincial Champs
8 1:14.05 Tyler Bredschneider 10 May 26, 2001 Etobicoke Top Cup
9 1:14.27 James Reed 10 Season 1995
10 1:14.31 Jakub Hlavnicka 10 January 13-14, 2001 Etobicoke A-B Meet
11 1:14.70 Mark Mallany 10 Season 1995
12 1:16.62 Mehmet Dinc 10 November 14-16, 1997 Brantford Swim International
13 1:16.65 Austin Learning 10 May 19, 2007 Etobicoke Top Cup
14 1:17.64 Michael Neves 10 November 9-11, 2007 Newmarket Dominion Stores Fall Invitational
15 1:17.67 Travis Martin 10 Season 1994
16 1:19.63 Andrew Learning 10 May 24, 2009 Etobicoke Top Cup
17 1:19.70 Jonathan Dimitriu 10 Season 1994
18 1:19.76 Aarondeep Rai 10 December 8-10, 2006 Guelph TAS-Dash for Cash
19 1:20.39 Blaise Gallant 10 October 19, 2002 Brampton Intraclub
20 1:20.89 Daniel Manson 10 January 6, 2007 Brampton Cash Challenge
21 1:21.15 Danai Sisouphanh 10 December 7-9, 2007 Guelph TAS-Dash for Cash
22 1:21.22 Andrew Beals 10 February 13-14, 2010 Etobicoke Central Region Winter Teams
23 1:22.84 Daniel Baier 9 November 14-16, 1997 Brantford Swim International
24 1:24.49 Corey Webster 10 November 14-16, 1997 Brantford Swim International
25 1:24.87 Alfonso Menanno 10 May 14, 2011 Etobicoke Top Cup

 

200 Freestyle

Rk Time Swimmer Age Date City Meet
1 2:23.89 Andrew Baier 10 Feb 29-Mar 3, 1996 Nepean ON Provincial Age Group Champs
2 2:24.74 James Middlebrook 10 March 2, 2004 Etobicoke ON Junior Provincial Champs
3 2:37.39 Connor Beals 10 February 26, 2010 Etobicoke ON Junior Provincial Champs
4 2:38.12 Tyler Bredschneider 10 February 9-11, 2001 Etobicoke Central Region Champs
5 2:38.22 Daniel Manson 10 May 20, 2007 Etobicoke Top Cup
6 2:44.45 Austin Learning 10 May 20, 2007 Etobicoke Top Cup
7 2:45.81 Michael Neves 10 November 23-25, 2007 London Nothers Invitational
8 2:46.76 Danai Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
9 2:51.06 Aarondeep Rai 10 January 19-21, 2007 Etobicoke A-B Meet
10 2:53.71 Andrew Beals 10 November 27-29, 2009 London Nothers Invitational
11 2:58.11 Andrew Learning 10 May 25, 2009 Etobicoke Top Cup
12 2:59.01 Blaise Gallant 10 January 11-13, 2002 Etobicoke A-B Meet
13 3:05.80 Alfonso Menanno 10 May 15, 2011 Etobicoke Top Cup
14 3:10.12 Laurent Masella 10 January 11-13, 2002 Etobicoke A-B Meet
15 3:10.20 Christopher Manson 10 November 24-26, 2006 London Nothers Invitational
16 3:14.97 Eric Olivier 9 May 25, 2009 Etobicoke Top Cup
17 3:16.37 Zachary Conley 10 December 10-12, 2004 Guelph TAS-Dash for Cash
18 3:17.02 Harveer Kang 9 November 27-29, 2009 London Nothers Invitational
19 3:18.68 Ben Xiao 10 May 15, 2011 Etobicoke Top Cup
20 3:19.57 Navraj Kalra 10 January 19-20, 2008 Pickering Winter Swim Fest
21 3:21.62 Barstow Nyhof 10 May 15, 2011 Etobicoke Top Cup
22 3:22.56 Pablo Ortiz 8 May 15, 2011 Etobicoke Top Cup
23 3:26.97 Shawn Wechsel 10 April 4, 2004 Caledon Stars Spring Invitational
24 3:27.78 Evan Culliton 9 May 15, 2011 Etobicoke Top Cup
25 3:27.90 Julian Poon 10 May 15, 2011 Etobicoke Top Cup

 

400 Freestyle

Rk Time Swimmer Age Date City Meet
1 5:02.87 Andrew Baier 10 Feb 29-Mar 3, 1996 Nepean ON Provincial Age Group Champs
2 5:08.55 James Middlebrook 10 March 7, 2004 Etobicoke ON Junior Provincial Champs
3 5:19.15 Connor Beals 10 February 28, 2010 Etobicoke ON Junior Provincial Champs
4 5:25.84 Daniel Manson 10 May 18, 2007 Etobicoke Top Cup
5 5:33.19 Nicholas Cafaro 10 December 3-6, 1992 Winnipeg Winter Prairie Invitational
6 5:40.97 Andrew Beals 10 February 5, 2010 Etobicoke Central Region Champs
7 5:40.99 Tyler Bredschneider 10 May 25, 2001 Etobicoke Top Cup
8 5:41.54 Austin Learning 10 May 18, 2007 Etobicoke Top Cup
9 5:48.03 Michael Neves 10 November 23-25, 2007 London Nothers Invitational
10 5:54.05 Aarondeep Rai 10 February 9, 2007 Etobicoke Central Region Champs
11 5:55.23 Daniel Baier 10 Season 1999
12 5:56.98 Bob Phipps 10 Season 1994
13 5:58.10 Danai Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
14 6:11.76 Andrew Learning 10 May 23, 2009 Etobicoke Top Cup
15 6:17.97 Christopher Manson 10 May 18, 2007 Etobicoke Top Cup
16 6:23.13 Harveer Kang 10 May 14, 2010 Etobicoke Top Cup
17 6:34.64 Eric Olivier 9 May 23, 2009 Etobicoke Top Cup
18 6:41.14 Laurent Masella 10 January 11-13, 2002 Etobicoke A-B Meet
19 6:55.89 Blaise Gallant 10 November 23-25, 2001 London Nothers Invitational
20 7:09.05 Navraj Kalra 10 January 19-21, 2008 Pickering Winter Swim Fest
21 7:20.65 Andrew Rudolph 10 November 23-25, 2001 London Nothers Invitational
22 7:38.67 Liam Ryan 10 May 16, 2008 Etobicoke Top Cup
23 8:02.28 Calvin Rai 10 May 18, 2007 Etobicoke Top Cup
24 8:15.74 Ian Culliton 9 January 9, 2011 Brampton Cash Challenge
25 8:32.16 Evan Culliton 9 January 9, 2011 Brampton Cash Challenge

 

800 Freestyle

Rk Time Swimmer Age Date City Meet
1 11:03.27 Connor Beals 10 January 30, 2010 Brampton Cobra Time Trial
2 11:30.92 James Middlebrook 10 December 14, 2003 Guelph TAS-Dash for Cash split
3 12:05.93 Andrew Beals 10 January 30, 2010 Brampton Cobra Time Trial
4 12:23.85 Kyle Raymond 9 April 1991
5 12:31.81 Danai Sisouphanh 10 November 23, 2007 London Nothers Invitational
6 13:02.90 Jakub Hlavnicka 9 November 1999
7 13:16.07 Austin Learning 10 November 24, 2006 London Nothers Invitational
8 13:21.84 Aarondeep Rai 10 November 24, 2006 London Nothers Invitational
9 13:22.82 Daniel Manson 10 November 24, 2006 London Nothers Invitational
10 13:32.46 Harveer Kang 10 January 30, 2010 Brampton Cobra Time Trial
11 13:36.52 Shawn Bull 9 January 1999
12 13:37.50 Shane Burrow 9 April 1991
13 14:23.26 James Reed 9 Season 1994
14 14:34.62 Robert Marion 9 April 1991
15 14:34.73 Mark Mallany 9 Season 1994
16 14:35.07 Donald Smith 9 Season 1994
17 15:00.22 Tyler Brown 9 Season 1994
18 15:07.80 Paul Wright 9 Season 1994
19 15:52.13 Tyler Bredschneider 9 November 1999
20 16:02.49 Philip Gray 9 November 1998
21 16:04.76 Andrew Learning 9 January 19-21, 2008 Pickering Winter Swim Fest
22 17:00.83 Daniel Juhasz 9 January 1999
23 18:30.39 Evan Rudolph 9 January 1999
24 19:09.33 Kyle Moore 9 January 1999
25 20:54.31 Alistair Docherty 9 November 1999

 

1500 Freestyle

Rk Time Swimmer Age Date City Meet
1 20:55.13 Robbie Taylor 10 March 20, 1992
2 21:32.31 James Middlebrook 10 December 14, 2003 Guelph TAS-Dash for Cash
3 21:46.36 Kyle Raymond 10 May 1992
4 22:02.36 Jonathan Lim 10 March 20, 1992
5 22:37.82 Shane Burrow 10 March 20, 1992
6 23:10.97 Bob Phipps 10 Season 1994
7 23:37.00 Michael Neves 10 November 23, 2007 London Nothers Invitational
8 24:10.30 Daniel Baier 10 November 1998
9 24:19.98 Daniel Manson 10 December 10, 2006 Guelph TAS-Dash for Cash
10 25:11.79 Aarondeep Rai 10 December 10, 2006 Guelph TAS-Dash for Cash
11 25:16.50 Austin Learning 10 December 10, 2006 Guelph TAS-Dash for Cash
12 25:21.50 Andrew Jankowski 10 November 1999
13 25:23.65 Shawn Bull 10 November 1999
14 25:25.40 Jonathan Dimitriu 10 Season 1994
15 25:30.23 Philip Gray 10 November 1999
16 25:51.25 Daniel Juhasz 10 November 1999
17 26:12.68 Travis Martin 10 Season 1994
18 27:08.09 Robert Marion 10 May 1992
19 27:10.67 Maurizio Casadei 10 Season 1994
20 27:44.35 Evan Rudolph 10 November 1999
21 28:05.75 Kyle Moore 10 November 1999
22 29:21.20 Doug LaPorte 10 March 1999
23 30:01.94 Eric McLoughlin 10 March 1999
24 33:57.66 Alex Clegg 10 March 1999
25 44:27.22 Ryan Phillips 10 March 1999

 

50 Backstroke

Rk Time Swimmer Age Date City Meet
1 36.62 James Middlebrook 10 January 23, 2004 Etobicoke NYAC Winter Invitational
2 36.72 Robbie Taylor 10 Feb 27-Mar 1, 1992 Brantford ON Provincial Age Group Champs
3 39.52 Austin Learning 10 May 20, 2007 Etobicoke Top Cup relay lead
4 41.43 Andrew Beals 10 February 13-14, 2010 Etobicoke Central Region Winter Teams
5 41.60 Dania Sisouphanh 10 November 9-11, 2007 Newmarket Dominion Stores Fall Invitational
6 41.81 Connor Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
7 41.87 Daniel Manson 10 January 19-21, 2007 Etobicoke A-B Meet
8 41.97 Michael Neves 10 November 9-11, 2007 Newmarket Dominion Stores Fall Invitational
9 43.29 Calvin Rai 10 December 2-3, 2007 York Santa Meet
10 43.35 Blaise Gallant 10 December 14-16, 2001 Guelph TAS-Dash for Cash
11 44.10 Barstow Nyhof 10 June 18, 2011 Etobicoke Central Region Summer Teams
12 44.18 Andrew Learning 10 January 9, 2009 Brampton Cash Challenge
13 44.26 Christopher Manson 10 February 24-25, 2007 Etobicoke Central Region Winter Teams
14 44.33 Harveer Kang 10 April 10, 2010 Brampton Cobra Spring Sprints
15 44.79 Tyler Bredschneider 10 May 26, 2001 Etobicoke Top Cup split
16 45.25 Laurent Masella 10 January 25-27, 2002 Richmond Hill RHAC Winter Invitational
17 45.54 Aarondeep Rai 10 January 5, 2007 Brampton Cash Challenge
18 45.88 Alfonso Menanno 10 June 18, 2011 Etobicoke Central Region Summer Teams
19 46.20 Navraj Kalra 10 November 18, 2007 Mississauga Tri-Star 1
20 46.64 Miguel Valdez 10 June 19-20, 2004 Etobicoke Central Region Summer Teams
21 46.89 Michael Belanger 10 February 11-12, 2006 Etobicoke Central Region Winter Teams
22 47.31 Shawn Wechsel 10 October 23, 2004 Brampton Intraclub
23 47.48 Ben Xiao 10 May 14, 2011 Etobicoke Top Cup
24 47.51 Harjot Lehal 10 January 30, 2010 Brampton Tri-Star 2
25 47.69 Nicholas Beelaerts 9 May 28, 2011 Toronto Tri-Star 3

 

100 Backstroke

Rk Time Swimmer Age Date City Meet
1 1:15.87 James Middlebrook 10 March 4, 2004 Etobicoke ON Junior Provincial Champs
2 1:18.46 Andrew Baier 10 February 10, 1996
3 1:21.69 Kyle Raymond 10 November 20-22, 1992 Etobicoke Division 1 Team Champs
4 1:21.71 Nicholas Cafaro 10 December 3-6, 1992 Winnipeg Winter Prairie Invitational
5 1:24.07 Jonathan Dimitriu 10 Season 1994
6 1:24.20 Bob Phipps 10 February 21-22, 1994 Toronto NYAC/UT Invitational
7 1:24.69 Danai Sisouphanh 10 December 7-9, 2007 Guelph TAS-Dash for Cash
8 1:24.86 Austin Learning 10 May 20, 2007 Etobicoke Top Cup
9 1:25.41 Shawn Bull 10 Season 2000
10 1:25.67 Jakub Hlavnicka 10 Season 2001
11 1:25.73 Daniel Manson 10 May 20, 2007 Etobicoke Top Cup
12 1:25.82 Mark Mallany 10 Season 1995
13 1:26.40 Ryan Smith 10 Season 1995
14 1:26.99 Andrew Jankowski 10 Season 2000
15 1:28.08 Andrew Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
16 1:28.25 Connor Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
17 1:28.72 Michael Neves 10 November 23-25, 2007 London Nothers Invitational
18 1:30.09 Laurent Masella 10 May 19, 2002 Etobicoke Top Cup
19 1:31.61 Corey Webster 10 November 14-16, 1997 Brantford Swim International
20 1:33.32 Blaise Gallant 10 October 19, 2002 Brampton Intraclub
21 1:34.57 Christopher Manson 10 May 20, 2007 Etobicoke Top Cup
22 1:35.25 Aarondeep Rai 10 November 24-26, 2006 London Nothers Invitational
23 1:35.65 Harveer Kang 10 April 10, 2010 Brampton Cobra Spring Sprints
24 1:37.69 Mehmet Dinc 10 November 14-16, 1997 Brantford Swim International
25 1:37.97 Daniel Baier 9 November 14-16, 1997 Brantford Swim International

 

200 Backstroke

Rk Time Swimmer Age Date City Meet
1 2:39.37 James Middlebrook 10 March 7, 2004 Etobicoke ON Junior Provincial Champs
2 2:46.98 Andrew Baier 10 February 10, 1996
3 2:59.67 Daniel Manson 10 May 19, 2007 Etobicoke Top Cup
4 2:59.86 Austin Learning 10 May 19, 2007 Etobicoke Top Cup
5 3:01.07 Danai Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
6 3:06.39 Tyler Bredschneider 10 May 26, 2001 Etobicoke Top Cup
7 3:06.90 Michael Neves 10 November 23-25, 2007 London Nothers Invitational
8 3:10.51 Corey Webster 10 November 14-16, 1997 Brantford Swim International
9 3:14.01 Laurent Masella 10 October 19, 2002 Brampton Intraclub
10 3:18.11 Harveer Kang 10 May 15, 2010 Etobicoke Top Cup
11 3:20.92 Andrew Learning 10 May 24, 2009 Etobicoke Top Cup
12 3:21.78 Christopher Manson 10 May 19, 2007 Etobicoke Top Cup
13 3:31.90 Alfonson Menanno 10 May 14, 2011 Etobicoke Top Cup
14 3:33.99 Eric Olivier 9 May 24, 2009 Etobicoke Top Cup
15 3:49.91 Evan Culliton 9 May 14, 2011 Etobicoke Top Cup
16 3:51.13 Robert Nedelea 9 May 14, 2011 Etobicoke Top Cup
17 3:52.05 Aarondeep Rai 9 January 20-22, 2006 Oakville Oakville Invitational
18 3:53.62 Miguel Valdez 10 November 21-23, 2003 London Nothers Invitational
19 3:55.06 Navraj Kalra 10 January 19-21, 2008 Pickering Winter Swim Fest
20 4:06.40 Sean Davidson-Brookes 10 January 9, 2005 Brampton Cash Challenge
21 4:06.97 Zachary Anderson 10 January 6, 2008 Brampton Cash Challenge
22 4:07.34 Calvin Rai 10 November 23-25, 2007 London Nothers Invitational
23 4:08.48 Zachary Conley 10 January 9, 2005 Brampton Cash Challenge
24 4:15.48 Ian Culliton 9 May 14, 2011 Etobicoke Top Cup
25 4:16.03 Ethan Wilson 9 January 9, 2011 Brampton Cash Challenge

 

50 Breaststroke

Rk Time Swimmer Age Date City Meet
1 38.29 Jonathan Lim 10 February 29, 1992 Brantford ON Provincial Age Group Champs
2 44.08 Dania Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
3 44.24 Aarondeep Rai 10 February 10, 2007 Etobicoke Central Region Champs
4 46.39 James Middlebrook 10 November 21-23, 2003 London Nothers Invitational
5 46.73 Blaise Gallant 10 December 14-16, 2001 Guelph TAS-Dash for Cash
6 47.68 Daniel Manson 10 December 8-10, 2006 Guelph TAS-Dash for Cash
7 48.10 Austin Learning 10 December 8-10, 2006 Guelph TAS-Dash for Cash
8 48.47 Connor Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
9 48.65 Alfonso Mennano 10 May 15, 2011 Etobicoke Top Cup
10 49.52 Michael Neves 10 November 23-25, 2007 London Nothers Invitational
11 49.61 Evan Culliton 9 May 15, 2011 Etobicoke Top Cup
12 51.01 Andrew Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
13 51.81 Oscar Elhanafey 10 November 22, 2008 Mississauga Tri-Star 1
14 51.90 Harveer Kang 10 April 10, 2010 Brampton Cobra Spring Sprints
15 52.04 Andrew Learning 10 May 24, 2009 Etobicoke Top Cup
16 52.43 Laurent Masella 10 January 11-13, 2002 Etobicoke A-B Meet
17 52.90 David Constantinescu 9 May 31, 2003 Brampton Cobra Spring Fling
18 53.48 Calvin Rai 10 May 31, 2008 Toronto Tri-Star 3
19 54.18 Travis Blackwell 10 October 19, 2002 Brampton Intraclub
20 54.22 Matthew Charette 10 May 27, 2006 Toronto Tri-Star 3
21 54.41 Zachary Conley 10 November 26-28, 2004 London Nothers Invitational
22 54.76 Eric Olivier 9 May 24, 2009 Etobicoke Top Cup
23 54.77 Christopher Manson 10 November 24-26, 2006 London Nothers Invitational
24 55.03 Sunveer Kang 10 April 2, 2005 Caledon Stars Spring Invitational
25 55.12 Barstow Nyhof 9 January 29, 2011 Brampton Tri-Star 2

 

100 Breaststroke

Rk Time Swimmer Age Date City Meet
1 1:19.56 Jonathan Lim 10 February 17, 1992
2 1:29.49 Daniel Baier 10 Season 1999
3 1:30.29 Donald Smith 10 March 2-5, 1995 Brantford ON Provincial Age Group Champs
4 1:34.33 Danai Sisouphanh 10 December 7-9, 2007 Guelph TAS-Dash for Cash
5 1:35.14 Aarondeep Rai 10 February 11, 2007 Etobicoke Central Region Champs
6 1:35.18 James Reed 10 Season 1995
7 1:36.44 Andrew Baier 10 Season 1996
8 1:36.83 Tyler Brown 10 Season 1995
9 1:37.71 Austin Learning 10 May 19, 2007 Etobicoke Top Cup
10 1:39.10 Jakub Hlavnicka 10 Season 2001
11 1:39.59 Mehmet Dinc 10 November 14-16, 1997 Brantford Swim International
12 1:39.95 Daniel Manson 10 May 19, 2007 Etobicoke Top Cup
13 1:43.34 Blaise Gallant 10 May 18, 2002 Etobicoke Top Cup
14 1:43.97 Michael Neves 10 November 9-11, 2007 Newmarket Dominion Stores Fall Invitational
15 1:44.39 James Middlebrook 10 January 11, 2004 Brampton Cash Challenge
16 1:44.40 Alfonso Menanno 10 June 19, 2011 Etobicoke Central Region Summer Teams
17 1:48.36 Andrew Learning 10 May 24, 2009 Etobicoke Top Cup
18 1:50.43 Evan Culliton 9 May 14, 2011 Etobicoke Top Cup
19 1:50.58 Harveer Kang 10 February 13-14, 2010 Etobicoke Central Region Winter Teams
20 1:51.83 Andrew Beals 10 December 4-6, 2009 Etobicoke Mega City
21 1:55.62 Zachary Conley 10 February 12-13, 2005 Etobicoke Central Region Winter Teams
22 1:55.65 Laurent Masella 10 October 19, 2002 Brampton Intraclub
23 1:56.93 Ian Culliton 9 February 19, 2011 Etobicoke Central Region Winter Teams
24 1:57.26 Christopher Manson 10 February 24-25, 2007 Etobicoke Central Region Winter Teams
25 1:57.70 Andrew Rudolph 10 November 23-25, 2001 London Nothers Invitational

 

200 Breaststroke

Rk Time Swimmer Age Date City Meet
1 2:57.69 Jonathan Lim 10 Feb 27-Mar 1, 1992 Brantford ON Provincial Age Group Champs
2 3:23.11 Danai Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
3 3:28.29 Aarondeep Rai 10 December 8-10, 2006 Guelph TAS-Dash for Cash
4 3:29.93 Daniel Baier 9 November 14-16, 1997 Brantford Swim International
5 3:33.43 Michael Neves 10 May 20, 2007 Etobicoke Top Cup
6 3:33.68 James Middlebrook 10 December 12-14, 2003 Guelph TAS-Dash for Cash
7 3:37.69 Connor Beals 10 January 9, 2010 Brampton Cash Challenge
8 3:40.07 Daniel Manson 10 November 24-26, 2006 London Nothers Invitational
9 3:40.27 Blaise Gallant 10 February 8-10, 2002 Etobicoke Central Region Champs
10 3:44.65 Austin Learning 10 November 24-26, 2006 London Nothers Invitational
11 3:45.61 Andrew Learning 10 May 25, 2009 Etobicoke Top Cup
12 3:51.51 Andrew Beals 10 January 9, 2010 Brampton Cash Challenge
13 4:00.60 Alfonso Menanno 10 December 10, 2010 Hamilton Steeltown Invitational
14 4:02.37 Laurent Masella 10 November 23-25, 2001 London Nothers Invitational
15 4:10.69 Andrew Rudolph 10 November 23-25, 2001 London Nothers Invitational
16 4:14.10 Calvin Rai 10 November 23-25, 2007 London Nothers Invitational
17 4:14.81 Evan Culliton 9 December 10, 2010 Hamilton Steeltown Invitational
18 4:15.13 Zachary Anderson 10 January 5, 2008 Brampton Cash Challenge
19 4:15.23 Christopher Manson 10 January 6, 2007 Brampton Cash Challenge
20 4:17.17 Zachary Conley 10 November 26-28, 2004 London Nothers Invitational
21 4:17.43 Navraj Kalra 10 January 19-21, 2008 Pickering Winter Swim Fest
22 4:21.69 Ian Culliton 9 December 10, 2010 Hamilton Steeltown Invitational
23 4:36.21 David Constantinescu 9 January 25-27, 2003 Pickering Winter Swim Fest
24 4:40.65 Matthew Charette 10 January 7, 2006 Brampton Cash Challenge
25 4:47.51 Ethan Wilson 9 January 8, 2011 Brampton Cash Challenge

 

50 Butterfly

Rk Time Swimmer Age Date City Meet
1 33.61 Stephen Clarke 10 April 10, 1984
2 35.13 James Middlebrook 10 January 23-25, 2004 Etobicoke NYAC Winter Invitational
3 36.73 Mehmet Dinc 10 November 14-16, 1997 Brantford Swim International
4 37.92 Tyler Bredschneider 10 May 26, 2001 Etobicoke Top Cup
5 39.41 Connor Beals 10 February 6, 2010 Etobicoke Central Region Champs
6 40.09 Blaise Gallant 10 October 19, 2002 Brampton Intraclub
7 40.14 Daniel Manson 10 January 5, 2007 Brampton Cash Challenge
8 41.12 Andrew Beals 10 January 8, 2010 Brampton Cash Challenge
9 42.43 Daniel Baier 9 November 14-16, 1997 Brantford Swim International
10 43.22 Aarondeep Rai 10 June 24-25, 2006 Etobicoke Central Region Summer Teams
11 43.72 Laurent Masella 10 January 25-27, 2002 Richmond Hill RHAC Winter Invitational
12 43.73 Andrew Learning 10 May 24, 2009 Etobicoke Top Cup
13 45.02 Eric Olivier 9 May 23, 2009 Etobicoke Top Cup
14 45.44 Christopher Manson 10 January 5, 2007 Brampton Cash Challenge
15 45.99 Corey Webster 10 November 14-16, 1997 Brantford Swim International
16 46.65 Austin Learning 10 December 8-10, 2006 Guelph TAS-Dash for Cash
17 47.05 Steven Ahn 10 February 23-24, 2002 Etobicoke Central Region Winter Teams
18 47.13 Michael Belanger 10 February 18, 2006 Brampton Tri-Star 2
19 47.82 Barstow Nyhof 10 June 19, 2011 Etobicoke Central Region Summer Teams
20 47.86 Shawn Wechsel 10 October 30, 2004 Brampton Cobra Survivor
21 47.88 Ethan Wilson 9 June 19, 2011 Etobicoke Central Region Summer Teams
22 47.96 Calvin Rai 10 October 20, 2007 Brampton Intraclub
23 47.96 Harjot Lehal 10 November 21, 2009 Mississauga Tri-Star 1
24 47.98 Harveer Kang 10 May 15, 2010 Etobicoke Top Cup
25 48.26 Danai Sisouphanh 10 January 5, 2007 Brampton Cash Challenge

 

100 Butterfly

Rk Time Swimmer Age Date City Meet
1 1:16.82 Kyle Raymond 10 Feb 27-Mar 1, 1992 Brantford ON Provincial Age Group Champs
2 1:19.12 James Reed 10 March 2-5, 1995 Brantford ON Provincial Age Group Champs
3 1:21.26 Bob Phipps 10 March 3-6, 1994 Brantford ON Provincial Age Group Champs
4 1:25.02 Nicholas Cafaro 10 December 3-6, 1992 Winnipeg Winter Prairie Invitational
5 1:25.47 Jakub Hlavnicka 10 Season 2001
6 1:25.60 Connor Beals 10 April 10, 2010 Brampton Cobra Spring Sprints split
7 1:25.94 Mehmet Dinc 10 Season 1998
8 1:26.16 James Middlebrook 10 November 21-23, 2003 London Nothers Invitational
9 1:27.04 Andrew Baier 10 Season 1996
10 1:27.31 Tyler Bredschneider 10 May 27, 2001 Etobicoke Top Cup
11 1:28.19 Mehmet Dinc 10 November 14-16, 1997 Brantford Swim International
12 1:31.04 Blaise Gallant 10 May 19, 2002 Etobicoke Top Cup
13 1:31.07 Andrew Beals 10 February 13-14, 2010 Etobicoke Central Region Winter Teams
14 1:31.17 Daniel Manson 10 May 20, 2007 Etobicoke Top Cup
15 1:32.69 Philip Gray 10 Season 2000
16 1:33.10 Aarondeep Rai 10 February 11, 2007 Etobicoke Central Region Champs
17 1:33.74 Austin Learning 10 May 20, 2007 Etobicoke Top Cup
18 1:37.40 Danai Sisouphanh 10 November 23-25, 2007 London Nothers Invitational
19 1:41.55 Steven Ahn 10 February 23-24, 2002 Etobicoke Central Region Winter Teams
20 1:42.08 Laurent Masella 10 May 19, 2002 Etobicoke Top Cup
21 1:45.38 Eric Olivier 9 February 21-22, 2009 Etobicoke Central Region Winter Teams
22 1:47.05 Alfonso Menanno 10 June 18, 2011 Etobicoke Central Region Summer Teams
23 1:50.26 Andrew Learning 10 May 25, 2009 Etobicoke Top Cup
24 1:51.16 Matthew Charette 10 May 14, 2006 Etobicoke Top Cup
25 1:51.52 Ethan Wilson 9 June 18, 2011 Etobicoke Central Region Summer Teams

 

200 Butterfly

Rk Time Swimmer Age Date City Meet
1 2:57.68 Connor Beals 10 April 10, 2010 Brampton Cobra Spring Sprints
2 3:01.00 Kyle Raymond 10 June 2, 1992
3 3:10.85 James Middlebrook 10 December 12-14, 2003 Guelph TAS-Dash for Cash
4 3:33.36 Danai Sisouphanh 10 December 7-9, 2007 Guelph TAS-Dash for Cash
5 3:46.05 Daniel Manson 10 November 25, 2006 London Nothers Invitational
