Meet Schedule
Meet packages for all meets are available on the Swim Canada website. Meet packages contain lots of useful information such as meet location, warm up and start times, events, rules and sometimes hotel information. It is a good idea to download a meet package for each meet you are attending and become familiar with the meet.
Downloading a Meet Package
Once on the Swim Canada website click ‘Upcoming Meets’, select the month and toggle through the filters. Click the date listed under the ‘Pkg’ column to download the meet package. If there is no date in this column that means the meet package is not available yet, come back later. TIP: when toggling through the filters be patient, pages are slower to reload.
Scratch / Change Deadline Procedure Regarding Scheduled Competitions
Families are required to inform their coaches of any scratches or changes 14 days prior to the first scheduled day of competitions indicated on our meet calendar. Please inform your coach by email within that time period or earlier should you be unable to participate or need to make changes. Please Note: Entry fees will be charged if you have not informed the club within the specified time frame.
2011 / 2012 Season
Short Course
| DATES | MEET | LOCATION | NATIONAL | NAT DEV | YOUTH | JUNIOR | OWG | OWB | OWW |
| Oct. 15 | COBRA Intraclub | Brampton | O | O | O | O | O | O | O |
| Nov. 5 | Fall First Try Meet | Wilfrid Laurier, Waterloo | O | ||||||
| Nov. 5 – 6 | Barrie Aquafest | Barrie | O | ||||||
| Nov. 11 – 13 | Metro Invitational | Newmarket | O | O | O | ||||
| Nov. 11 – 13 | Swim International | Brantford | O | ||||||
| Nov. 19 | Tri-Star Series #1 | Mississauga | O | O | |||||
| Nov. 25 – 27 | Canada Cup | Toronto | Qualifiers | ||||||
| Nov. 25 – 27 | Nothers Invite | London | O | O | |||||
| Nov. 26 | Dimitrov Sheild | Milton | O | ||||||
| Dec. 1 – 4 | Youth Cup | Etobicoke | O | Qualifiers | Qualifiers | Qualifiers | |||
| Dec. 3 – 4 | Mega City | Etobicoke | O | O | O | ||||
| Dec. 3 – 4 | Santa Meet | York University | O | O | O | ||||
| Dec. 9 – 11 | Lisa Flood Classic | Pickering | O | ||||||
| Dec. 9 – 11 | Dash for Cash | Guelph | O | ||||||
| Jan. 6 – 8 | COBRA Cash Challenge | Brampton | O | O | O | O | O | O | O |
| Jan. 20 – 22 | OAK Invitational | Oakville | O | O | O | ||||
| Jan. 20 – 22 | Ontario Cup | U of Toronto | Qualifiers | ||||||
| Jan. 28 | Tri-Star Series #2 | Brampton | O | O | O | ||||
| Jan. 28 | COBRA Distance | Brampton | O | O | O | O | |||
| Feb. 9 – 12 | Central Region Champs | Etobicoke | Qualifiers | Qualifiers | Qualifiers | Qualifiers | |||
| Feb. 10 – 12 | U.S. Grand Prix (LCM) | Columbus, MO | Qualifiers | ||||||
| Feb. 17 – 19 | Eastern Champs | Gatineau, QC | Qualifiers | ||||||
| Feb. 25 – 26 | Winter Team Champs | Etobicoke | O | O | O | O | O | ||
| Mar. 1 – 4 | Jr. Provincials Short Course | Ottawa | Qualifiers | Qualifiers | Qualifiers | Qualifiers | |||
| Mar. 3 – 4 | COBRA Power Meet | Brampton | O | O | O | ||||
| Mar. 6 | Olympic Trials Training Camp | Barbados | Qualifiers | ||||||
2011 / 2012 Season
Long Course
| DATES | MEET | LOCATION | NATIONAL | NAT DEV | YOUTH | JUNIOR | OWG | OWB | OWW |
| Mar. 27 – Apr. 1 | Olympic Trials | Montreal, QC | Qualifiers | ||||||
| Mar. 31 – Apr. 1 | GHAC Spring Invite | Hamilton | O | ||||||
| Apr. 6 – 7 | Spring Turbocharge | Waterloo | O | O | O | ||||
| Apr. 13 – 15 | Pentathlon | Etobicoke | O | O | O | O | O | O | |
| Apr. 13 – 15 | John Grootvelt Invite | U of Toronto | O | O | |||||
| Apr. 27 – 29 | Dr. Ralph Hicken Invite | Etobicoke | O | O | |||||
| Apr. 28 – 29 | Brock Invite | St. Catherines | O | O | |||||
| Apr. 28 – 29 | ROW Money Meet | Waterloo | O | ||||||
| May 6 | Super Sunday (11 & Over) | Guelph | O | O | |||||
| May 9 – 13 | Eastern Canadian Tri-Meet | Montreal, QC | Qualifiers | ||||||
| May 11 – 13 | Top Cup (10 & Under) | Etobicoke | O | O | O | O | |||
| May 11 – 13 | Jack McCormick Invite | Hamilton | O | ||||||
| May 11 – 13 | East Side Mario’s Invite | Sudbury | O | O | |||||
| May 18 – 20 | Hyack Invite | New Westminister, BC | O | ||||||
| May 22 – 27 | Newmarket Invite | Newmarket | O | O | May 22 – 28 | 2012 Prospects Team | Vancouver, BC | Qualifiers | |
| May 27 | Tri-Star #3 | Toronto | O | O | |||||
| May 31 – Jun. 3 | Age Group International | Etobicoke | O | Qualifiers | |||||
| Jun. 7 – 10 | Central Region Champs | Etobicoke | Qualifiers | Qualifiers | Qualifiers | Qualifiers | |||
| Jun. 16 – 17 | Summer Team Champs | Etobicoke | O | O | O | O | O | ||
| Jun. 28 – Jul. 1 | Quebec Cup | Montreal, QC | Qualifiers | ||||||
| Jun. 28 – Jul. 1 | Jr. Provincials Long Course | Nepean | Qualifiers | Qualifiers | Qualifiers | Qualifiers | |||
| Jul. 19 – 22 | Summer Nationals | Edmonton, AB | Qualifiers | ||||||
| Jul. 25 – 29 | CDN Age Group Champs | Calgary, AB | Qualifiers | Qualifiers | Jul. 30 – Aug 5 | North American Challenge Cup | Edmonton, AB | Qualifiers |
Revised: May 1, 2012