Records – Girls Olympic Way

 

Short Course Long Course

8 & Under

DATE NAME TIME EVENT TIME NAME DATE
97 / 98 Natalie Gallant 0:40.25 50 Fr 0:43.23 Paige Hall 04 / 05
10 / 11 Drew Ashley 1:36.99 100 Fr 1:37.66 Kaylee Dakers 98 / 99
09 / 10 Stephanie Schweigl 3:30.54 200 Fr 3:28.78 Kaylee Dakers 98 / 99
00 / 01 Meagan Littlejohn 0:47.38 50 Bk 0:49.21 Cierra Glysz 06 / 07
08 / 09 Breyahna Tyme 1:39.41 100 Bk 1:45.53 Paige Hall 04 / 05
10 / 11 Drew Ashley 0:51.20 50 Br 0:53.91 Tara Dakers 02 / 03
11 / 12 Drew Ashley 1:53.56 100 Br 2:00.56 Kaylee Dakers 98 / 99
04 / 05 Paige Hall 0:48.94 50 Fly 0:48.59 Alisha Harricharan 99 / 00
02 / 03 Tara Dakers 1:52.68 100 Fly 2:02.45 Alisha Harricharan 99 / 00
02 / 03 Tara Dakers 1:46.84 100 I.M.      
99 / 00 Alisha Harricharan 3:57.78 200 I.M. 3:53.87 Stephanie Schweigl 09 / 10

 

9 & 10

DATE NAME TIME EVENT TIME NAME DATE
06 / 07 Ashley Beckles 0:35.99 50 Fr 0:38.22 Ashley Beckles 06 / 07
01 / 02 Meghan Reidy 1:24.58 100 Fr 1:23.03 Meghan Reidy 01 / 02
07 / 08 Anyssa Walani 3:05.32 200 Fr 3:10.60 Meghan Reidy 01 / 02
07 / 08 Anyssa Walani 6:33.50 400 Fr 6:59.20 Cara Walsh 99 / 00
96 / 97 Hilary Jackson 0:41.21 50 Bk 0:43.07 Ashley Beckles 06 / 07
07 / 08 Anyssa Walani 1:28.19 100 Bk 1:31.93 Ashley Beckles 06 / 07
07 / 08 Anyssa Walani 3:06.57 200 Bk 3:28.19 Meghan Reidy 01 / 02
99 / 00 Tamara Iacobucci 0:46.91 50 Br 0:48.77 Kendra Slee 97 / 98
01 / 02 Meghan Reidy 1:42.75 100 Br 1:45.96 Hannah Longpre 09 / 10
06 / 07 Ashley Beckles 3:45.02 200 Br 3:48.23 Meghan Reidy 01 / 02
06 / 07 Ashley Beckles 0:42.58 50 Fly 0:41.00 Ashley Beckles 06 / 07
03 / 04 Brooke Hall 1:38.80 100 Fly 1:39.27 Ashley Beckles 06 / 07
07 / 08 Anyssa Walani 1:36.44 100 I.M.      
06 / 07 Ashley Beckles 3:21.28 200 I.M. 3:34.29 Amanda Rogge 03 / 04

 

11 & 12

DATE NAME TIME EVENT TIME NAME DATE
96 / 97 Ashley Zaharia 0:34.66 50 Fr 0:33.85 Ashley Zaharia 96 / 97
96 / 97 Ashley Zaharia 1:19.47 100 Fr 1:19.71 Casey Beck 98 / 99
01 / 02 Paoyun Tang 3:04.70 200 Fr 3:01.27 Casey Beck 98 / 99
06 / 07 Dakota Thomas 6:45.00 400 Fr 6:34.66 Ashley Zaharia 96 / 97
96 / 97 Ashley Zaharia 1:24.30 100 Bk 1:24.53 Ashley Zaharia 96 / 97
96 / 97 Ashley Zaharia 3:10.37 200 Bk 3:13.10 Anyssa Walani 07 / 08
07 / 08 Emily Smart 1:39.11 100 Br 1:37.81 Casey Beck 98 / 99
07 / 08 Emily Smart 3:45.57 200 Br 3:38.12 Emily Smart 07 / 08
06 / 07 Alana Ziobroski 1:39.88 100 Fly 1:43.56 Natasha Walsh 98 / 99
96 / 97 Ashley Zaharia 3:12.54 200 I.M. 3:13.87 Casey Beck 98 / 99

Comments are closed.