Records – Girls 13 & 14

 

Short Course Long Course
DATE NAME TIME EVENT TIME NAME DATE
Mar 1993 Robyn Miller 0:26.79 50 Fr 0:27.19 Robyn Miller Jul 1993
Mar 1993 Robyn Miller 0:58.49 100 Fr 0:59.65 Carly Porter Jul 1993
Dec 2006 Alisha Harricharan 2:06.82 200 Fr 2:10.17 Paige Hall Jun 2011
Feb 2011 Paige Hall 4:22.85 400 Fr 4:31.33 Paige Hall May 2011
Dec 1990 Cindy Bertelink 9:01.62 800 Fr 9:14.06 Paige Hall Jul 2011
Feb 2011 Paige Hall 17:21.22 1500 Fr 17:49.22 Paige Hall Jul 2011
Mar 2000 Katie Smith 0:30.36 50 Bk 0:30.97 Katie Smith Aug 2000
Mar 2001 Katie Smith 1:04.27 100 Bk 1:06.21 Katie Smith Mar 2001
Feb 1991 Erica Nagy 2:16.64 200 Bk 2:23.01 Paige Hall Jun 2011
Dec 1990 Anne Blachford 0:33.66 50 Br 0:35.40 Sheryl Ross Aug 1989
Feb 1991 Anne Blachford 1:12.15 100 Br 1:13.81 Jennifer Noddle Mar 1994
Feb 1991 Anne Blachford 2:37.04 200 Br 2:37.05 Jennifer Noddle Jul 1994
Dec 2005 Alisha Harricharan 0:29.12 50 Fly 0:29.46 Brooke Hall Jul 2009
Nov 2006 Alisha Harricharan 1:04.13 100 Fly 1:04.11 Alisha Harricharan Jul 2006
Nov 2006 Alisha Harricharan 2:18.87 200 Fly 2:16.51 Alisha Harricharan Jul 2006
Feb 1991 Anne Blachford 2:19.80 200 I.M. 2:23.48 Anne Blachford Aug 1991
Feb 1991 Anne Blachford 5:01.50 400 I.M. 5:07.34 Sophie Cieplucha Jul 2009
Dec 1992 Lisa Parwicki
Michelle Lee
Carly Porter
Robyn Miller
1:48.48 4×50 F.R. 1:52.50 Robyn Miller
Lindsay Griffin
Michelle Lee
Carly Porter
Jul 1993
Mar 2009 Sophie Cieplucha
Tara Dakers
Danielle Ranieri
Brooke Hall
4:04.44 4×100 F.R. 4:08.23 Brooke Hall
Tara Dakers
Danielle Ranieri
Sophie Cieplucha
Jul 2009
Dec 1992 Lisa Parwicki
Kristen Keery
Carly Porter
Robyn Miller
2:02.55 4×50 M.R. 2:04.68 Katie Smith
Kim Bacon
Blair Holmes
Laura Wise
Jul 1999
Feb 2009 Tara Dakers
Amanda Rogge
Brooke Hall
Sophie Cieplucha
4:31.30 4×100 M.R. 4:33.54 Sophie Cieplucha
Tara Dakers
Brooke Hall
Danielle Ranieri
Jul 2009

Comments are closed.