Records – Boys 15 &16
| Short Course | Long Course |
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| Nov 1997 | Robbie Taylor | 0:23.70 | 50 Fr | 0:23.73 | Robbie Taylor | Jul 1997 |
| Nov 1997 | Robbie Taylor | 0:51.75 | 100 Fr | 0:52.80 | Robbie Taylor | Jul 1997 |
| Feb 2007 | Omar Enriquez Tenorio | 1:52.51 | 200 Fr | 1:54.40 | Omar Enriquez Tenorio | Jul 2007 |
| Feb 2007 | Omar Enriquez Tenorio | 3:54.50 | 400 Fr | 4:00.93 | Omar Enriquez Tenorio | Jul 2007 |
| Feb 2007 | Omar Enriquez Tenorio | 8:08.26 | 800 Fr | 8:30.38 | Omar Enriquez Tenorio | Jul 2007 |
| Feb 2007 | Omar Enriquez Tenorio | 15:29.44 | 1500 Fr | 15:47.44 | Omar Enriquez Tenorio | Jul 2007 |
| Dec 2007 | Trevor Nicholas | 0:26.98 | 50 Bk | 0:27.88 | Trevor Nicholas | Nov 2007 |
| Dec 2007 | Trevor Nicholas | 0:56.43 | 100 Bk | 0:59.09 | Robbie Taylor | Jul 1997 |
| Dec 2007 | Trevor Nicholas | 2:03.17 | 200 Bk | 2:07.52 | Stefano Gardiman | Feb 2012 |
| Dec 2007 | Trevor Nicholas | 0:30.63 | 50 Br | 0:30.33 | Trevor Nicholas | Feb 2008 |
| Dec 2007 | Trevor Nicholas | 1:04.73 | 100 Br | 1:06.38 | Trevor Nicholas | Feb 2008 |
| Mar 1998 | Steve Preston | 2:19.82 | 200 Br | 2:25.68 | Greg Bacon | Jul 1998 |
| Nov 1997 | Steve Preston | 0:25.74 | 50 Fly | 0:26.21 | Steve Preston | May 1998 |
| Feb 1998 | Steve Preston | 0:55.15 | 100 Fly | 0:56.88 | Steve Preston | May 1998 |
| Nov 2006 | Omar Enriquez Tenorio | 2:01.27 | 200 Fly | 2:04.10 | Omar Enriquez Tenorio | Jun 2007 |
| Feb 1998 | Steve Preston | 2:05.94 | 200 I.M. | 2:07.39 | Omar Enriquez Tenorio | Jul 2007 |
| Feb 2007 | Omar Enriquez Tenorio | 4:25.71 | 400 I.M. | 4:31.24 | Omar Enriquez Tenorio | Jul 2007 |
| Feb 1998 | Robbie Taylor Steve Preston Greg Bacon Ian Petersen |
1:36.35 | 4×50 F.R. | 1:40.10 | Robbie Taylor Greg Bacon Steve Preston Ian Petersen |
Jul 1997 |
| Dec 2005 | Marc Moore Laszlo Szoboszlai Daniel Juhasz Kyle Moore |
3:43.41 | 4×100 F.R. | 3:50.35 | Mark Mallany Garrett Lyall Ryan Smith Donald Smith |
Jul 2000 |
| Feb 1998 | Steve Preston Ian Petersen Greg Bacon Bob Phipps |
1:46.88 | 4×50 M.R. | 1:50.07 | Steve Preston Ian Petersen Greg Bacon Robbie Taylor |
Jul 1997 |
| Feb 2011 | Stefano Gardiman Danai Sisouphanh Michael Belanger David Aguilera |
4:04.71 | 4×100 M.R. | 4:03.47 | Steve Preston Ian Petersen Greg Bacon Robbie Taylor |
May 1997 |