Records – Boys 10 & Under
| Short Course | Long Course |
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| Nov 1991 | Robbie Taylor | 0:30.60 | 50 Fr | 0:31.74 | Stephen Clarke | Jul 1984 |
| Feb 1996 | Andrew Baier | 1:06.49 | 100 Fr | 1:08.25 | Stephen Clarke | Jul 1984 |
| Feb 1996 | Andrew Baier | 2:23.89 | 200 Fr | 2:33.64 | Stephen Clarke | Jun 1984 |
| Feb 1996 | Andrew Baier | 5:02.87 | 400 Fr | 5:22.38 | James Middlebrook | Jun 2003 |
| Jan 2010 | Connor Beals | 11:03.27 | 800 Fr | 11:04.17 | Connor Beals | Apr 2010 |
| Mar 1992 | Robbie Taylor | 20:55.13 | 1500 Fr | 21:33.39 | Connor Beals | Apr 2010 |
| Jan 2004 | James Middlebrook | 0:36.62 | 50 Bk | 0:37.18 | Jim Scherzinger | Jun 1986 |
| Mar 2004 | James Middlebrook | 1:15.87 | 100 Bk | 1:18.47 | Stephen Clarke | Jul 1984 |
| Mar 2004 | James Middlebrook | 2:39.37 | 200 Bk | 2:50.45 | Stephen Clarke | Jul 1984 |
| Feb 1992 | Jonathan Lim | 0:38.29 | 50 Br | 0:43.52 | Daniel Baier | May 1998 |
| Feb 1992 | Jonathan Lim | 1:19.56 | 100 Br | 1:32.38 | Daniel Baier | May 1998 |
| Feb 1992 | Jonathan Lim | 2:57.69 | 200 Br | 3:23.41 | Daniel Baier | Jun 1998 |
| Mar 1984 | Stephen Clarke | 0:33.61 | 50 Fly | 0:32.71 | Stephen Clarke | Jul 1984 |
| Feb 1992 | Kyle Raymond | 1:16.82 | 100 Fly | 1:13.78 | Stephen Clarke | Jul 1984 |
| Apr 2010 | Connor Beals | 2:57.68 | 200 Fly | 3:02.29 | Connor Beals | Apr 2010 |
| Feb 1996 | Andrew Baier | 2:44.68 | 200 I.M. | 2:53.83 | Stephen Clarke | May 1984 |
| Feb 1992 | Jonathan Lim | 6:05.33 | 400 I.M. | 6:15.35 | Connor Beals | Apr 2010 |
| Mar 1992 | Kyle Raymond Jonathan Lim Shane Burrow Robbie Taylor |
2:06.59 | 4×50 F.R. | 2:23.91 | Christopher Manson Austin Learning Michael Neves Daniel Manson |
May 2007 |
| Oct 2011 | Pablo Ortiz Joseph Lewis William Albert Jagtaj Basra |
7:43.92 | 4×100 F.R. | |||
| Mar 1992 | Shane Burrow Jonathan Lim Kyle Raymond Robbie Taylor |
2:23.54 | 4×50 M.R. | 2:45.54 | Austin Learning Danai Sisouphanh Daniel Manson Michael Neves |
May 2007 |
| Feb 1992 | Shane Burrow Jonathan Lim Kyle Raymond Robbie Taylor |
5:18.67 | 4×100 M.R. |