Upcoming Events
2011 / 12 SEASON
September
| 8th | Club tryouts #1 | 6 – 7pm |
| 9th | Club tryouts #2 | 6 – 7pm |
| 9th | National Group meeting | 4:30 – 5:30pm |
| 9th | National Development Group meeting | 6 – 7pm |
| 13th | National & National Development COD Meeting | 4:30 – 6pm |
| 13th | Club tryouts #3 | 6 – 7pm |
| 15th | Junior Gold & Blue, Youth COD meeting | 4:30 – 6pm |
| 16th | Junior Gold meeting | 4 – 5pm |
| 16th | Junior Blue meeting | 5 – 6pm |
| 16th | Youth Group meeting | 6 – 7pm |
| 19th | New Membership Orientation meeting | 6:30 – 7:30pm |
| 20th | Swim & Sports team attire fittings for National, National Development and Youth | 5:30 – 7:30pm |
| 22nd | All Olympic Way groups COD meeting | 5 – 6:30pm |
| 27th | Swim & Sports team attire fittings for Junior & Olympic Way groups | 5:30 – 7:30pm |
| Fundraiser – Norcard – Brochures available | ||
October
| 6th | Award Banquet at Courtyard by Marriott Brampton | 6pm |
| 15th | COBRA Intraclub & BBQ & Club photos | |
| 17th | Fundraiser – Macmillan – Oct. 17 – Nov.4 / 11 | |
| 21st | Fundraiser – Norcard – Orders due |
November
| 14th | Poinsettia Fundraiser – Starts Monday 14th – 24th | |
| 22nd | Strokes & Turns Clinic – McMurchy Pool Kiwanis Room | 6:00 – 7:30pm |
| 22nd | Norcard Order Pick Up | After 4:00pm |
| 22nd | MacMillan Order Pick Up | After 4:00pm |
| 24th | Poinsettia Orders Due | |
| 28th | 2011 Big Splash Ceremony – John Bassett Theatre |
December
| 6th | Poinsettia Order Pick Up | 6:15 – 7:30pm |
| 17th | Club Christmas Party - Brunswick Bramalea Lanes – 50 Bramtree Court | 1:00 – 3:00pm |
| 26th | Winter Break for Club (Dec. 19 – 24) | |
January
| 6th | COBRA Cash Challenge (Jan 6 – 8th) | |
| 28th | COBRA Tristar & COBRA Distance Meet |
February
| 9th | Central Region SC Championships (Feb. 9 – 12) | |
| 25th | Winter Team Championships (Feb. 25 – 26) | |
| 25th | COBRA Power Meet (Feb. 25 – 26) | |
| City of Brampton Citizens Awards for Sport Achievement | ||
| Eastern Championships | ||
March
| 1st | Jr. Provincial SC Championships (Mar. 1 – 4) | |
| 6th | Olympic Trials Training Camp | |
| 12th | Spring Break (March 12 – 16 Team off Except Olympic Trial Qualifiers) | |
| 31st | Swim – A – Thon for Olympic Way | |
| Olympic Way Strokes and Turns clinic – TBA | ||
| 27th | Olympic Trials (Mar. 27 – Apr. 1) |
April
| 23rd | AGM – Century Gardens Recreation Centre | 7pm |
| Fundraiser – MacGregor |
June
| 7th | Central Region LC Championships (June 7 – 10) COBRA Hosts | |
| 16th | Summer Team Championships (June 16 – 17) | |
| 21st | Club Picnic | |
| 28th | Jr. Provincial LC Championships (June 28 – July 1) |
July
| 4th | Ontario Open Water Championships | |
| 21st | Summer Nationals (July 21 – 24) | |
| 26th | Canadian Age Group Championships (July 26 – 29) |
Revised: March 4, 2012





